Photos non contractuelles
Photos non contractuelles
Carbon steel flanges are manufactured in accordance with standard NF EN 1092-1, which took effect on August 20, 2002, and was amended to be simplified in November 2007.
Log in to find out your discount.
4.39 € tax excl.
Save time and have it delivered to your workplace..
Turn your personal account into a pro account and get discounts and preferential rates.. More about the pro account
| DN | D | K | L | No. of Holes |
TUBE A1 | C2 | H2 | H3 | N1 | R | S | d1 | f1 | Weight kg |
| 15 | 95 | 65 | 14 | 4 | 21.3 | 16 | 38 | 6 | 32 | 4 | 2.0 | 45 | 2 | 1 |
| 20 | 105 | 75 | 14 | 4 | 26.9 | 18 | 40 | 6 | 40 | 4 | 2.3 | 58 | 2 | 1 |
| 25 | 115 | 85 | 14 | 4 | 33.7 | 18 | 40 | 6 | 46 | 4 | 2.6 | 68 | 2 | 1 |
| 32 | 140 | 100 | 18 | 4 | 42.4 | 18 | 42 | 6 | 56 | 6 | 2.6 | 78 | 2 | 2 |
| 40 | 150 | 110 | 18 | 4 | 48.3 | 18 | 45 | 7 | 64 | 6 | 2.6 | 88 | 2 | 2 |
| 50 | 165 | 125 | 18 | 4 | 60.3 | 20 | 48 | 8 | 75 | 6 | 2.9 | 102 | 2 | 3 |
| 65 | 185 | 145 | 18 | 8 | 76.1 | 22 | 52 | 10 | 90 | 6 | 2.9 | 122 | 2 | 4 |
| 80 | 200 | 160 | 18 | 8 | 88.9 | 24 | 58 | 12 | 105 | 8 | 3.2 | 138 | 2 | 5 |
| 100 | 235 | 190 | 22 | 8 | 108.0 | 24 | 65 | 12 | 134 | 8 | 3.6 | 162 | 2 | 6.5 |
| 100 | 235 | 190 | 22 | 8 | 114.3 | 24 | 65 | 12 | 134 | 8 | 3.6 | 162 | 2 | 6.5 |
| 125 | 270 | 220 | 26 | 8 | 133.0 | 26 | 68 | 12 | 162 | 8 | 4.0 | 188 | 2 | 9 |
| 125 | 270 | 220 | 26 | 8 | 139.7 | 26 | 68 | 12 | 162 | 8 | 4.0 | 188 | 2 | 9 |
| 150 | 300 | 250 | 26 | 8 | 159.0 | 28 | 75 | 12 | 192 | 10 | 4.5 | 218 | 2 | 11.5 |
| 150 | 300 | 250 | 26 | 8 | 168.3 | 28 | 75 | 12 | 192 | 10 | 4.5 | 218 | 2 | 11.5 |
| 200 | 375 | 320 | 30 | 12 | 219.1 | 34 | 88 | 16 | 244 | 10 | 6.3 | 285 | 2 | 21 |
| 250 | 450 | 385 | 33 | 12 | 273.0 | 38 | 105 | 18 | 306 | 12 | 7.1 | 345 | 2 | 34 |
| 300 | 515 | 450 | 33 | 16 | 323.9 | 42 | 115 | 18 | 362 | 12 | 8.0 | 410 | 2 | 47.5 |
| 350 | 580 | 510 | 36 | 16 | 355.6 | 46 | 125 | 20 | 408 | 12 | 8.8 | 465 | 2 | 69 |
| 400 | 660 | 585 | 39 | 16 | 406.4 | 50 | 135 | 20 | 462 | 12 | 11.0 | 535 | 2 | 98 |
Data sheet
| diamètre tube | 21.3 |
|---|---|
| Packed weight | 1,092kg |
| diamètre tube | 26.9 |
|---|---|
| Packed weight | 1,092kg |
| diamètre tube | 33.7 |
|---|---|
| Packed weight | 1,092kg |
| diamètre tube | 42.4 |
|---|---|
| Packed weight | 2,184kg |
| diamètre tube | 48.3 |
|---|---|
| Packed weight | 2,184kg |
| diamètre tube | 60.3 |
|---|---|
| Packed weight | 3,276kg |
| diamètre tube | 76.1 |
|---|---|
| Packed weight | 4,2kg |
| diamètre tube | 88.9 |
|---|---|
| Packed weight | 5,25kg |
| diamètre tube | 108.0 |
|---|---|
| Packed weight | 6,825kg |
| diamètre tube | 114.3 |
|---|---|
| Packed weight | 6,825kg |
| diamètre tube | 133.0 |
|---|---|
| Packed weight | 9,45kg |
| diamètre tube | 139.7 |
|---|---|
| Packed weight | 9,45kg |
| diamètre tube | 159.0 |
|---|---|
| Packed weight | 12,075kg |
| diamètre tube | 168.3 |
|---|---|
| Packed weight | 12,075kg |
| diamètre tube | 219.1 |
|---|---|
| Packed weight | 22,932kg |
| diamètre tube | 273.0 |
|---|---|
| Packed weight | 35,7kg |
| diamètre tube | 323.9 |
|---|---|
| Packed weight | 49,875kg |
| diamètre tube | 355.6 |
|---|---|
| Packed weight | 72,45kg |
| diamètre tube | 406.4 |
|---|---|
| Packed weight | 102,9kg |
Carbon steel flanges are manufactured in accordance with standard NF EN 1092-1, which took effect on August 20, 2002, and was amended to be simplified in November 2007.
check_circle
check_circle