Photos non contractuelles
Photos non contractuelles
Carbon steel flanges are manufactured in accordance with standard NF EN 1092-1, which took effect on August 20, 2002, and was amended to be simplified in November 2007.
Log in to find out your discount.
8.16 € tax excl.
Save time and have it delivered to your workplace..
Turn your personal account into a pro account and get discounts and preferential rates.. More about the pro account
| DN | D | K | L | No. of Holes |
TUBE | B1 | C1 | Weight kg |
| 15 | 95 | 65 | 14 | 4 | 21.3 | 22.0 | 14 | 0.6 |
| 20 | 105 | 75 | 14 | 4 | 26.9 | 27.5 | 16 | 1 |
| 25 | 115 | 85 | 14 | 4 | 33.7 | 34.5 | 16 | 1 |
| 32 | 140 | 100 | 18 | 4 | 42.4 | 43.5 | 18 | 2 |
| 40 | 150 | 110 | 18 | 4 | 48.3 | 49.5 | 18 | 2 |
Data sheet
| diamètre tube | 21.3 |
|---|---|
| Packed weight | 0,63kg |
| diamètre tube | 26.9 |
|---|---|
| Packed weight | 1,05kg |
| diamètre tube | 33.7 |
|---|---|
| Packed weight | 1,05kg |
| diamètre tube | 42.4 |
|---|---|
| Packed weight | 2,1kg |
| diamètre tube | 48.3 |
|---|---|
| Packed weight | 2,1kg |
| Référence - Désignation | diamètre tube | Packed weight | Prix |
|---|---|---|---|
| BR01AC0PN400015 - Flat weld-on flange with straight face and no gasket seat, PN 40, standard series - Type 01 A - P245GH or P250GH - 21.3 | 21.3 | 0,63kg | 2.7 € tax excl. |
| BR01AC0PN400020 - Flat weld-on flange with straight face and no gasket seat, PN 40, standard series - Type 01 A - P245GH or P250GH - 26.9 | 26.9 | 1,05kg | 3.74 € tax excl. |
| BR01AC0PN400025 - Flat weld-on flange with straight face and no gasket seat, PN 40, standard series - Type 01 A - P245GH or P250GH - 33.7 | 33.7 | 1,05kg | 4.49 € tax excl. |
| BR01AC0PN400032 - Flat weld-on flange with straight face and no gasket seat, PN 40, standard series - Type 01 A - P245GH or P250GH - 42.4 | 42.4 | 2,1kg | 7.15 € tax excl. |
| BR01AC0PN400040 - Flat weld-on flange with straight face and no gasket seat, PN 40, standard series - Type 01 A - P245GH or P250GH - 48.3 | 48.3 | 2,1kg | 8.16 € tax excl. |
Carbon steel flanges are manufactured in accordance with standard NF EN 1092-1, which took effect on August 20, 2002, and was amended to be simplified in November 2007.
check_circle
check_circle