Photos non contractuelles
Photos non contractuelles
Available with: Cylindrical BSP female threaded connection from DN 1/2" to DN 4"
Observe the flow direction indicated on the body by an arrow
Log in to find out your discount.
70.49 € tax excl.
Save time and have it delivered to your workplace..
Turn your personal account into a pro account and get discounts and preferential rates.. More about the pro account
| Nominal Ø | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 4" |
| PS | 16 | 16 | 16 | 10 | 10 | 10 | 8 | 8 | 8 |
| Mesh size (mm) | 20/10° | 20/10° | 20/10° | 20/10° | 20/10 | 20/10 | 20/10 | 20/10 | 20/10° |
| Height | 66 | 75 | 86 | 100 | 111 | 130 | 155 | 168 | 185 |
Data sheet
Specific References
Instructions montage clapets laiton bronze et inox taraudés
Download (39.93KB)Fiche technique Clapet crépine inox de non-retour maille 20/10° laiton titré CW617N 311
Download (850.8KB)| Diameter (in inches) | 1/2" (15/21) |
|---|---|
| Packed weight | 0,0798kg |
| Diameter (in inches) | 3/4" (20/27) |
|---|---|
| Packed weight | 0,126kg |
| Diameter (in inches) | 1" (26/34) |
|---|---|
| Packed weight | 0,168kg |
| Diameter (in inches) | 1"1/4 (33/42) |
|---|---|
| Packed weight | 0,2583kg |
| Diameter (in inches) | 1"1/2 (40/49) |
|---|---|
| Packed weight | 0,33075kg |
| Diameter (in inches) | 2" (50/60) |
|---|---|
| Packed weight | 0,56385kg |
| Diameter (in inches) | 2"1/2 (66/76) |
|---|---|
| Packed weight | 0,95865kg |
| Diameter (in inches) | 3" (80/90) |
|---|---|
| Packed weight | 1,20225kg |
| Diameter (in inches) | 4" (102/114) |
|---|---|
| Packed weight | 1,953kg |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Available with: Cylindrical BSP female threaded connection from DN 1/2" to DN 4"
Observe the flow direction indicated on the body by an arrow
check_circle
check_circle
Customer reviews (0)
Log in to share your opinion