Photo non contractuelle
Photo non contractuelle
Thinned forged steel flat flange, type 01/A, for welding, PN 10, compliant with NF E29-203, for transporting fluids or gases. Allows connection of PN 10 flanged valves (valves, check valves, filters, etc.).
Log in to find out your discount.
1.79 € tax excl.
Save time and have it delivered to your workplace..
Turn your personal account into a pro account and get discounts and preferential rates.. More about the pro account
Here are the steps to follow :
1. Add product to cart.
2. Vérifiez que la référence produit actuellement sélectionnée corresponde au produit concerné et ajoutez au panier le material certificate desired).
Currently selected product reference : --
Simply because PN10 corresponds to a higher PN rating for diameters under 200. So, if you’re looking for a DN15 in PN10, you’ll need to select PN40. Here’s a quick guide to finding your flange:
| You are looking for a flange in | Matches | Availability |
| PN6 | PN6 | Machining available upon request from DN10 to DN1200 |
| PN10 | From DN10 to DN40: see PN40 From DN50 to DN150: see PN16 |
Available on THERSANE up to DN400 Machining available upon request from DN10 to DN1200 |
| PN16 | From DN10 to DN40: see PN40 | Available on THERSANE up to DN400 Machining available on request from DN10 to DN1200 |
| PN25 | From DN10 to DN150: see PN40 | Available on THERSANE up to DN400 Machining available on request from DN10 to DN1200 |
| PN40 | PN40 | Available on THERSANE up to DN400 Machining available upon request from DN10 to DN600 |
| PN63 | From DN10 to DN40: see PN100 | Machining available upon request from DN10 to DN400 |
| PN100 | PN100 | Machining available upon request from DN10 to DN300 |
Data sheet
| Flanges | DN 15 |
|---|---|
| Packed weight | 0,57kg |
| Flanges | DN 20 |
|---|---|
| Packed weight | 0,83kg |
| Flanges | DN 25 |
|---|---|
| Packed weight | 0,96kg |
| Flanges | DN 32 |
|---|---|
| Packed weight | 1,41kg |
| Flanges | DN 40 |
|---|---|
| Packed weight | 1,61kg |
| Flanges | DN 50 |
|---|---|
| Packed weight | 2,17kg |
| Flanges | DN 65 |
|---|---|
| Packed weight | 2,66kg |
| Flanges | DN 80 |
|---|---|
| Packed weight | 3,23kg |
| Flanges | DN 108 |
|---|---|
| Packed weight | 3,6kg |
| Flanges | DN 100 |
|---|---|
| Packed weight | 3,6kg |
| Flanges | DN 133 |
|---|---|
| Packed weight | 4,9kg |
| Flanges | DN 125 |
|---|---|
| Packed weight | 4,9kg |
| Flanges | DN 159 |
|---|---|
| Packed weight | 5,9kg |
| Flanges | DN 150 |
|---|---|
| Packed weight | 5,9kg |
| Flanges | DN 200 |
|---|---|
| Packed weight | 8,46kg |
Thinned forged steel flat flange, type 01/A, for welding, PN 10, compliant with NF E29-203, for transporting fluids or gases. Allows connection of PN 10 flanged valves (valves, check valves, filters, etc.).
check_circle
check_circle