Photo non contractuelle
Photo non contractuelle
Single-flange male socket weld forged steel flange type 11/E, PN10/40, conforming to EN 1092-1, for transporting fluids or gases. Allows connection of PN10/40 flanged valves (valves, check valves, filters, etc.).
Log in to find out your discount.
83.43 € tax excl.
Save time and have it delivered to your workplace..
Turn your personal account into a pro account and get discounts and preferential rates.. More about the pro account
Simply because PN16 corresponds to a higher PN rating for diameters smaller than 50. So, if you’re looking for a DN15 in PN16, you’ll need to select PN40. Here’s a quick guide to finding your flange:
| You are looking for a flange in | Matches | Availability |
| PN6 | PN6 | Machining available upon request from DN10 to DN1200 |
| PN10 | From DN10 to DN40: see PN40 From DN50 to DN150: see PN16 |
Available on THERSANE up to DN400 Machining available upon request from DN10 to DN1200 |
| PN16 | From DN10 to DN40: see PN40 | Available on THERSANE up to DN400 Machining available on request from DN10 to DN1200 |
| PN25 | From DN10 to DN150: see PN40 | Available on THERSANE up to DN400 Machining available on request from DN10 to DN1200 |
| PN40 | PN40 | Available on THERSANE up to DN400 Machining available upon request from DN10 to DN600 |
| PN63 | From DN10 to DN40: see PN100 | Machining available upon request from DN10 to DN400 |
| PN100 | PN100 | Machining available upon request from DN10 to DN300 |
Data sheet
| Flanges | PN10 / 40 DN15 |
|---|---|
| Packed weight | 0,65kg |
| Flanges | PN10 / 40 DN20 |
|---|---|
| Packed weight | 0,95kg |
| Flanges | PN10 / 40 DN25 |
|---|---|
| Packed weight | 1,14kg |
| Flanges | PN10 / 40 DN32 |
|---|---|
| Packed weight | 1,69kg |
| Flanges | PN10 / 40 DN40 |
|---|---|
| Packed weight | 1,86kg |
| Flanges | PN25 / 40 DN50 |
|---|---|
| Packed weight | 2,9kg |
| Flanges | PN25 / 40 DN65 |
|---|---|
| Packed weight | 3,8kg |
| Flanges | PN25 / 40 DN80 |
|---|---|
| Packed weight | 4,85kg |
| Flanges | PN25 / 40 DN100 |
|---|---|
| Packed weight | 6,5kg |
| Flanges | PN25 / 40 DN125 |
|---|---|
| Packed weight | 9kg |
| Flanges | PN25 / 40 DN150 |
|---|---|
| Packed weight | 12kg |
| Flanges | PN25 DN200 |
|---|---|
| Packed weight | 17kg |
| Flanges | PN40 DN200 |
|---|---|
| Packed weight | 21kg |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Single-flange male socket weld forged steel flange type 11/E, PN10/40, conforming to EN 1092-1, for transporting fluids or gases. Allows connection of PN10/40 flanged valves (valves, check valves, filters, etc.).
check_circle
check_circle
Customer reviews (0)
Log in to share your opinion