Photos non contractuelles
Photos non contractuelles
Disponible en :
Respecter le sens de passage indiqué sur le corps par une flèche
Certificat CCPU 3.1 : cliquez ici
Marquage ATEX : cliquez ici
Log in to find out your discount.
48.69 € tax excl.
Save time and have it delivered to your workplace..
Turn your personal account into a pro account and get discounts and preferential rates.. More about the pro account
Here are the steps to follow :
1. Add product to cart.
2. Vérifiez que la référence produit actuellement sélectionnée corresponde au produit concerné et ajoutez au panier le material certificate desired).
Currently selected product reference : --
| Ø nominal | 3/8" | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" |
| PS | 138 | 138 | 138 | 138 | 138 | 138 | 138 |
| Écartement | 80 | 80 | 90 | 110 | 127 | 155 | 170 |
Data sheet
Specific References
Fiche technique clapet non retour en acier forgé à bille ressort femelle femelle NPT
Download (715.67KB)Fiche technique clapet non retour acier forgé à bille ressort à souder Socket Welding SW
Download (708.24KB)| Diameter (in inches) | 3/8" (12/17) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 1,47kg |
| Diameter (in inches) | 3/8" (12/17) |
|---|---|
| Raccordement | NPT |
| Packed weight | 1,365kg |
| Diameter (in inches) | 1/2" (15/21) |
|---|---|
| Raccordement | NPT |
| Packed weight | 1,29255kg |
| Diameter (in inches) | 1/2" (15/21) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 1,2852kg |
| Diameter (in inches) | 3/4" (20/27) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 1,5057kg |
| Diameter (in inches) | 3/4" (20/27) |
|---|---|
| Raccordement | NPT |
| Packed weight | 1,5414kg |
| Diameter (in inches) | 1" (26/34) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 2,5536kg |
| Diameter (in inches) | 1" (26/34) |
|---|---|
| Raccordement | NPT |
| Packed weight | 2,58195kg |
| Diameter (in inches) | 1"1/4 (33/42) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 3,8535kg |
| Diameter (in inches) | 1"1/4 (33/42) |
|---|---|
| Raccordement | NPT |
| Packed weight | 3,7758kg |
| Diameter (in inches) | 1"1/2 (40/49) |
|---|---|
| Raccordement | NPT |
| Packed weight | 5,70675kg |
| Diameter (in inches) | 1"1/2 (40/49) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 5,78025kg |
| Diameter (in inches) | 2" (50/60) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 8,4609kg |
| Diameter (in inches) | 2" (50/60) |
|---|---|
| Raccordement | NPT |
| Packed weight | 8,4252kg |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Disponible en :
Respecter le sens de passage indiqué sur le corps par une flèche
Certificat CCPU 3.1 : cliquez ici
Marquage ATEX : cliquez ici
check_circle
check_circle
Customer reviews (0)
Log in to share your opinion