Photos non contractuelles
Photos non contractuelles
Available in: Stainless steel body with stainless steel flaps between flanges, PN25 from DN 50 to 200 and PN10/16 from DN 250 to 600
Follow the flow direction indicated on the body by an arrow. Do
not use in pulsating service.
CCPU 3.1 certificate: click here


1Log in to find out your discount.
317.66 € tax excl.
Save time and have it delivered to your workplace..
Turn your personal account into a pro account and get discounts and preferential rates.. More about the pro account
Here are the steps to follow :
1. Add product to cart.
2. Vérifiez que la référence produit actuellement sélectionnée corresponde au produit concerné et ajoutez au panier le material certificate desired).
Currently selected product reference : --
| Nominal Ø | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
| PS | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 10 | 10 | 10 | 10 | 10 |
| Track gauge | 54 | 54 | 57 | 64 | 70 | 76 | 95 | 108 | 144 | 184 | 191 | 203 | 213 | 222 |
| PN | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 10/16 | 10/16 | 10/16 | 10/16 | 10/16 | 10/16 | 10/16 |
Data sheet
Specific References
| Diameter DN | DN 50 |
|---|---|
| Packed weight | 1,9362kg |
| Diameter DN | DN 65 |
|---|---|
| Packed weight | 2,51685kg |
| Diameter DN | DN 80 |
|---|---|
| Packed weight | 3,465kg |
| Diameter DN | DN 100 |
|---|---|
| Packed weight | 5,2983kg |
| Diameter DN | DN 125 |
|---|---|
| Packed weight | 7,14kg |
| Diameter DN | DN 150 |
|---|---|
| Packed weight | 10,0695kg |
| Diameter DN | DN 200 |
|---|---|
| Packed weight | 18,97035kg |
| Diameter DN | DN 250 |
|---|---|
| Packed weight | 19,425kg |
| Diameter DN | DN 300 |
|---|---|
| Packed weight | 35,7kg |
| Diameter DN | DN 350 |
|---|---|
| Packed weight | 84kg |
| Diameter DN | DN 400 |
|---|---|
| Packed weight | 111,3kg |
| Diameter DN | DN 450 |
|---|---|
| Packed weight | 134,4kg |
| Diameter DN | DN 500 |
|---|---|
| Packed weight | 165,9kg |
| Diameter DN | DN 600 |
|---|---|
| Packed weight | 236,25kg |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Available in: Stainless steel body with stainless steel flaps between flanges, PN25 from DN 50 to 200 and PN10/16 from DN 250 to 600
Follow the flow direction indicated on the body by an arrow. Do
not use in pulsating service.
CCPU 3.1 certificate: click here
check_circle
check_circle
Customer reviews (0)
Log in to share your opinion