Photo non contractuelle
Photo non contractuelle
Disponible en : Corps inox avec battants inox entre brides PN25 du DN 50 au 200 et PN10/16 du DN 250 au 600 du DN50 au 600
Respecter le sens de passage indiqué sur le corps par une flèche
Ne pas utiliser en régime pulsatoire
Certificat CCPU 3.1 : cliquez ici
1Log in to find out your discount.
928.85 € tax excl.
Save time and have it delivered to your workplace..
Turn your personal account into a pro account and get discounts and preferential rates.. More about the pro account
Here are the steps to follow :
1. Add product to cart.
2. Vérifiez que la référence produit actuellement sélectionnée corresponde au produit concerné et ajoutez au panier le material certificate desired).
Currently selected product reference : --
| Ø nominal | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
| PS | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 10 | 10 | 10 | 10 | 10 |
| Écartement | 54 | 54 | 57 | 64 | 70 | 76 | 95 | 108 | 144 | 184 | 191 | 203 | 213 | 222 |
| PN | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 10/16 | 10/16 | 10/16 | 10/16 | 10/16 | 10/16 | 10/16 |
Data sheet
| Diameter DN | DN 50 |
|---|---|
| Packed weight | 1,84kg |
| Diameter DN | DN 65 |
|---|---|
| Packed weight | 2,4kg |
| Diameter DN | DN 80 |
|---|---|
| Packed weight | 3,3kg |
| Diameter DN | DN 100 |
|---|---|
| Packed weight | 5,1kg |
| Diameter DN | DN 125 |
|---|---|
| Packed weight | 6,8kg |
| Diameter DN | DN 150 |
|---|---|
| Packed weight | 9,6kg |
| Diameter DN | DN 200 |
|---|---|
| Packed weight | 18kg |
| Référence - Désignation | Diameter DN | Packed weight | Prix |
|---|---|---|---|
| 35200IMMPN25050 - copy of Clapet de non-retour double battant inox ASTM A351 CF8M - DN 50 | DN 50 | 1,84kg | 928.85 € tax excl. |
| 35200IMMPN25065 - copy of Clapet de non-retour double battant inox ASTM A351 CF8M - DN 65 | DN 65 | 2,4kg | 1097.85 € tax excl. |
| 35200IMMPN25080 - copy of Clapet de non-retour double battant inox ASTM A351 CF8M - DN 80 | DN 80 | 3,3kg | 1551.36 € tax excl. |
| 35200IMMPN25100 - copy of Clapet de non-retour double battant inox ASTM A351 CF8M - DN 100 | DN 100 | 5,1kg | 1783.15 € tax excl. |
| 35200IMMPN25125 - copy of Clapet de non-retour double battant inox ASTM A351 CF8M - DN 125 | DN 125 | 6,8kg | 2389.14 € tax excl. |
| 35200IMMPN25150 - copy of Clapet de non-retour double battant inox ASTM A351 CF8M - DN 150 | DN 150 | 9,6kg | 3075.28 € tax excl. |
| 35200IMMPN25200 - copy of Clapet de non-retour double battant inox ASTM A351 CF8M - DN 200 | DN 200 | 18kg | 4506.71 € tax excl. |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Disponible en : Corps inox avec battants inox entre brides PN25 du DN 50 au 200 et PN10/16 du DN 250 au 600 du DN50 au 600
Respecter le sens de passage indiqué sur le corps par une flèche
Ne pas utiliser en régime pulsatoire
Certificat CCPU 3.1 : cliquez ici
check_circle
check_circle
Customer reviews (0)
Log in to share your opinion