Photos non contractuelles
Photos non contractuelles
Available in: Flanged with galvanized steel strainer, PN10/16 from DN50 to DN150 and PN16 from DN200 to DN300
Follow the flow direction indicated on the body by an arrow
Option: Drilled boss available upon request for bypass or drain control (longer lead time) CCPU
3.1 Certificate: click here
Log in to find out your discount.
1087.65 € tax excl.
Save time and have it delivered to your workplace..
Turn your personal account into a pro account and get discounts and preferential rates.. More about the pro account
Here are the steps to follow :
1. Add product to cart.
2. Vérifiez que la référence produit actuellement sélectionnée corresponde au produit concerné et ajoutez au panier le material certificate desired).
Currently selected product reference : --
| Nominal Ø | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
| PS | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Track gauge | 100 | 120 | 140 | 165 | 195 | 230 | 290 | 355 | 400 |
| PN | 10/16 | 10/16 | 10/16 | 10/16 | 10/16 | 10/16 | 16 | 16 | 16 |
| Mesh (mm) | 60/10° | 60/10° | 60/10° | 60/10° | 60/10° | 60/10° | 60/10° | 60/10° | 60/10° |
Data sheet
Specific References
| Flanges | DN 50 |
|---|---|
| Packed weight | 7,35kg |
| Flanges | DN 65 |
|---|---|
| Packed weight | 10,815kg |
| Flanges | DN 80 |
|---|---|
| Packed weight | 13,02kg |
| Flanges | DN 100 |
|---|---|
| Packed weight | 18,06kg |
| Flanges | DN 125 |
|---|---|
| Packed weight | 26,775kg |
| Flanges | DN 150 |
|---|---|
| Packed weight | 39,375kg |
| Flanges | DN 200 |
|---|---|
| Packed weight | 64,05kg |
| Flanges | DN 250 |
|---|---|
| Packed weight | 108,675kg |
| Flanges | DN 300 |
|---|---|
| Packed weight | 160,125kg |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Available in: Flanged with galvanized steel strainer, PN10/16 from DN50 to DN150 and PN16 from DN200 to DN300
Follow the flow direction indicated on the body by an arrow
Option: Drilled boss available upon request for bypass or drain control (longer lead time) CCPU
3.1 Certificate: click here
check_circle
check_circle
Customer reviews (0)
Log in to share your opinion