Photos non contractuelles
Photos non contractuelles
Disponible en : A brides ISO PN16 du DN50 au DN300
Respecter le sens de passage indiqué sur le corps par une flèche
Certificat CCPU 3.1 : cliquez ici
Log in to find out your discount.
362.57 € tax excl.
Save time and have it delivered to your workplace..
Turn your personal account into a pro account and get discounts and preferential rates.. More about the pro account
Here are the steps to follow :
1. Add product to cart.
2. Vérifiez que la référence produit actuellement sélectionnée corresponde au produit concerné et ajoutez au panier le material certificate desired).
Currently selected product reference : --
| Ø nominal | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
| PS | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Écartement | 100 | 120 | 135 | 165 | 200 | 231 | 288 | 354 | 395 |
| PN | 10/16 | 10/16 | 10/16 | 10/16 | 10/16 | 10/16 | 16 | 16 | 16 |
Data sheet
Specific References
| Flanges | DN 50 |
|---|---|
| Packed weight | 6,3kg |
| Flanges | DN 65 |
|---|---|
| Packed weight | 9,45kg |
| Flanges | DN 80 |
|---|---|
| Packed weight | 11,55kg |
| Flanges | DN 100 |
|---|---|
| Packed weight | 16,275kg |
| Flanges | DN 125 |
|---|---|
| Packed weight | 24,675kg |
| Flanges | DN 150 |
|---|---|
| Packed weight | 36,225kg |
| Flanges | DN 200 |
|---|---|
| Packed weight | 59,325kg |
| Flanges | DN 250 |
|---|---|
| Packed weight | 102,375kg |
| Flanges | DN 300 |
|---|---|
| Packed weight | 152,775kg |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Disponible en : A brides ISO PN16 du DN50 au DN300
Respecter le sens de passage indiqué sur le corps par une flèche
Certificat CCPU 3.1 : cliquez ici
check_circle
check_circle
Customer reviews (0)
Log in to share your opinion