Photos non contractuelles
Photos non contractuelles
Available in: Cast
iron filter with stainless steel screen and R.F. flanges PN10/16 from DN 40 to DN 300 Ref. 233 Cast
iron filter with stainless steel screen and R.F. flanges PN10/16 with NF flush valve from DN 40 to DN 300 Ref. 233043 to 233304 NF flush
valve Male – Female Ref. 528004 DN 1/2" for 233 filters DN 40 to DN125 and 528005 DN 3/4" for DN150 to 300
Follow the flow direction indicated by an arrow on the body

1Log in to find out your discount.
1437.93 € tax excl.
Save time and have it delivered to your workplace..
Turn your personal account into a pro account and get discounts and preferential rates.. More about the pro account
| Nominal Ø | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 200/PN16 | 250 | 250/PN16 | 300 | 300/PN16 |
| PS | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 10 | 10 | 10 | 10 |
| PN | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 10 | 16 | 10 | 16 | 10 | 16 |
| Mesh (mm) | 10/10° | 10/10° | 12.5/10° | 12.5/10° | 16/10 | 16/10 | 16/10 | 16/10 | 16/10 | 16/10 | 16/10 | 16/10 | 16/10 |
| Track width | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 600 | 730 | 730 | 850 | 850 |
Data sheet
Specific References
Fiche technique Filtre à tamis en Y fonte à brides avec revêtement époxy Pn 10/16 233
Download (1.31MB)| Type | With cap |
|---|---|
| Diameter DN | DN 65 |
| Packed weight | 12,50235kg |
| Type | With cap |
|---|---|
| Diameter DN | DN 150 |
| Packed weight | 41,16kg |
| Type | With cap |
|---|---|
| Diameter DN | DN 250/PN16 |
| Packed weight | 121,38kg |
| Type | With cap |
|---|---|
| Diameter DN | DN 125 |
| Packed weight | 29,4kg |
| Type | With cap |
|---|---|
| Diameter DN | DN 250 |
| Packed weight | 121,38kg |
| Type | With cap |
|---|---|
| Diameter DN | DN 50 |
| Packed weight | 8,085kg |
| Type | With cap |
|---|---|
| Diameter DN | DN 300/PN16 |
| Packed weight | 163,275kg |
| Type | With cap |
|---|---|
| Diameter DN | DN 100 |
| Packed weight | 19,425kg |
| Type | With cap |
|---|---|
| Diameter DN | DN 200/PN16 |
| Packed weight | 64,26kg |
| Type | With cap |
|---|---|
| Diameter DN | DN 40 |
| Packed weight | 6,615kg |
| Type | With cap |
|---|---|
| Diameter DN | DN 80 |
| Packed weight | 14,91kg |
| Type | With cap |
|---|---|
| Diameter DN | DN 200 |
| Packed weight | 64,26kg |
| Type | With cap |
|---|---|
| Diameter DN | DN 300 |
| Packed weight | 163,275kg |
| Type | With flush valve |
|---|---|
| Diameter DN | DN 50 |
| Packed weight | 8,085kg |
| Type | With flush valve |
|---|---|
| Diameter DN | DN 125 |
| Packed weight | 29,925kg |
| Type | With flush valve |
|---|---|
| Diameter DN | DN 250 |
| Packed weight | 121,38kg |
| Type | With flush valve |
|---|---|
| Diameter DN | DN 40 |
| Packed weight | 6,615kg |
| Type | With flush valve |
|---|---|
| Diameter DN | DN 300/PN16 |
| Packed weight | 163,275kg |
| Type | With flush valve |
|---|---|
| Diameter DN | DN 100 |
| Packed weight | 19,425kg |
| Type | With flush valve |
|---|---|
| Diameter DN | DN 200/PN16 |
| Packed weight | 64,26kg |
| Type | With flush valve |
|---|---|
| Diameter DN | DN 300 |
| Packed weight | 163,275kg |
| Type | With flush valve |
|---|---|
| Diameter DN | DN 80 |
| Packed weight | 14,91kg |
| Type | With flush valve |
|---|---|
| Diameter DN | DN 200 |
| Packed weight | 64,26kg |
| Type | With flush valve |
|---|---|
| Diameter DN | DN 250/PN16 |
| Packed weight | 121,38kg |
| Type | With flush valve |
|---|---|
| Diameter DN | DN 65 |
| Packed weight | 11,97kg |
| Type | With flush valve |
|---|---|
| Diameter DN | DN 150 |
| Packed weight | 41,16kg |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Available in: Cast
iron filter with stainless steel screen and R.F. flanges PN10/16 from DN 40 to DN 300 Ref. 233 Cast
iron filter with stainless steel screen and R.F. flanges PN10/16 with NF flush valve from DN 40 to DN 300 Ref. 233043 to 233304 NF flush
valve Male – Female Ref. 528004 DN 1/2" for 233 filters DN 40 to DN125 and 528005 DN 3/4" for DN150 to 300
Follow the flow direction indicated by an arrow on the body
check_circle
check_circle
Customer reviews (0)
Log in to share your opinion