Photos non contractuelles
Photos non contractuelles
Disponible en :
Filtre acier à brides R. F. PN25/40 du DN 15 au DN 150 et PN40 en DN200
Filtre acier à brides CPCU ( SEM-SEF) PN25/40 du DN 15 au DN 80 "sur demande"
Respecter le sens de passage indiqué sur le corps par une flèche
Certificat CCPU 3.1 : cliquez ici
Log in to find out your discount.
98.35 € tax excl.
Save time and have it delivered to your workplace..
Turn your personal account into a pro account and get discounts and preferential rates.. More about the pro account
Here are the steps to follow :
1. Add product to cart.
2. Vérifiez que la référence produit actuellement sélectionnée corresponde au produit concerné et ajoutez au panier le material certificate desired).
Currently selected product reference : --
| Ø nominal | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
| PS | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| PN | 25/40 | 25/40 | 25/40 | 25/40 | 25/40 | 25/40 | 25/40 | 25/40 | 25/40 | 25/40 | 25/40 | 25/40 |
| Maille (mm) | 10/10° | 10/10° | 10/10° | 10/10° | 10/10° | 10/10° | 11.5/10° | 11.5/10° | 16/10° | 16/10° | 16/10° | 16/10° |
| Purge | 3/8" | 3/8" | 3/4" | 3/4" | 1" | 1" | 1" | 1" | 1" 1/2 | 1" 1/2 | 1" 1/2 | 1" 1/2 |
| Écartement | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 |
Data sheet
Specific References
Fiche technique Filtre à tamis en Y fonte à brides acier haute température 235
Download (1.4MB)| Type | Standard (raised joint face) |
|---|---|
| Diameter DN | DN 32 |
| Packed weight | 6,8775kg |
| Type | Standard (raised joint face) |
|---|---|
| Diameter DN | DN 80 |
| Packed weight | 22,05kg |
| Type | Standard (raised joint face) |
|---|---|
| Diameter DN | DN 200 |
| Packed weight | 120,75kg |
| Type | Standard (raised joint face) |
|---|---|
| Diameter DN | DN 25 |
| Packed weight | 5,061kg |
| Type | Standard (raised joint face) |
|---|---|
| Diameter DN | DN 65 |
| Packed weight | 19,425kg |
| Type | Standard (raised joint face) |
|---|---|
| Diameter DN | DN 150 |
| Packed weight | 74,55kg |
| Type | Standard (raised joint face) |
|---|---|
| Diameter DN | DN 50 |
| Packed weight | 11,445kg |
| Type | Standard (raised joint face) |
|---|---|
| Diameter DN | DN 125 |
| Packed weight | 57,75kg |
| Type | Standard (raised joint face) |
|---|---|
| Diameter DN | DN 20 |
| Packed weight | 3,675kg |
| Type | Standard (raised joint face) |
|---|---|
| Diameter DN | DN 40 |
| Packed weight | 9,177kg |
| Type | Standard (raised joint face) |
|---|---|
| Diameter DN | DN 100 |
| Packed weight | 38,85kg |
| Type | Standard (raised joint face) |
|---|---|
| Diameter DN | DN 15 |
| Packed weight | 2,9925kg |
| Type | Socket/Spigot Joint (SEM-SEF) |
|---|---|
| Diameter DN | DN 32 |
| Packed weight | 7,14kg |
| Type | Socket/Spigot Joint (SEM-SEF) |
|---|---|
| Diameter DN | DN 80 |
| Packed weight | 19,11kg |
| Type | Socket/Spigot Joint (SEM-SEF) |
|---|---|
| Diameter DN | DN 25 |
| Packed weight | 4,515kg |
| Type | Socket/Spigot Joint (SEM-SEF) |
|---|---|
| Diameter DN | DN 65 |
| Packed weight | 16,905kg |
| Type | Socket/Spigot Joint (SEM-SEF) |
|---|---|
| Diameter DN | DN 20 |
| Packed weight | 3,15kg |
| Type | Socket/Spigot Joint (SEM-SEF) |
|---|---|
| Diameter DN | DN 50 |
| Packed weight | 11,235kg |
| Type | Socket/Spigot Joint (SEM-SEF) |
|---|---|
| Diameter DN | DN 15 |
| Packed weight | 2,73kg |
| Type | Socket/Spigot Joint (SEM-SEF) |
|---|---|
| Diameter DN | DN 40 |
| Packed weight | 9,45kg |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Disponible en :
Filtre acier à brides R. F. PN25/40 du DN 15 au DN 150 et PN40 en DN200
Filtre acier à brides CPCU ( SEM-SEF) PN25/40 du DN 15 au DN 80 "sur demande"
Respecter le sens de passage indiqué sur le corps par une flèche
Certificat CCPU 3.1 : cliquez ici
check_circle
check_circle
Customer reviews (0)
Log in to share your opinion