Photos non contractuelles
Photos non contractuelles
Le mitigeur thermostatique JRG34 posé en sortie de ballon permet de distribuer l'eau chaude sanitaire à une température constante.
Il apporte le confort d'une eau chaude immédiate et permet des économies importantes.
Température mitigée réglable.
Corps bronze, raccordement intégré pour le retour de boucle (sauf 1/2").
Log in to find out your discount.
431.37 € tax excl.
Save time and have it delivered to your workplace..
Turn your personal account into a pro account and get discounts and preferential rates.. More about the pro account
| Code article | raccord | plage | débit maxi |
|---|---|---|---|
| JGR34B20300MM15 | 1/2" | 20 - 30°C | 1440 l/h |
| JGR34B30450MM15 | 1/2" | 30 - 45°C | 1440 l/h |
| JGR34B36530MM15 | 1/2" | 36 - 53°C | 1440 l/h |
| JGR34B45650MM15 | 1/2" | 45 - 65°C | 1440 l/h |
| JGR34B20300MM20 | 3/4" | 20 - 30°C | 2500 l/h |
| JGR34B30450MM20 | 3/4" | 30 - 45°C | 2500 l/h |
| JGR34B36530MM20 | 3/4" | 36 - 53°C | 2500 l/h |
| JGR34B45650MM20 | 3/4" | 45 - 65°C | 2500 l/h |
| JGR34B20300MM25 | 1" | 20 - 30°C | 4000 l/h |
| JGR34B30450MM25 | 1" | 30 - 45°C | 4000 l/h |
| JGR34B36530MM25 | 1" | 36 - 53°C | 4000 l/h |
| JGR34B45650MM25 | 1" | 45 - 65°C | 4000 l/h |
| JGR34B20300MM32 | 1"1/4 | 20 - 30°C | 8000 l/h |
| JGR34B30450MM32 | 1"1/4 | 30 - 45°C | 8000 l/h |
| JGR34B36530MM32 | 1"1/4 | 36 - 53°C | 8000 l/h |
| JGR34B45650MM32 | 1"1/4 | 45 - 65°C | 8000 l/h |
| JGR34B20300MM40 | 1"1/2 | 20 - 30°C | 12200 l/h |
| JGR34B30450MM40 | 1"1/2 | 30 - 45°C | 12200 l/h |
| JGR34B36530MM40 | 1"1/2 | 36 - 53°C | 12200 l/h |
| JGR34B45650MM40 | 1"1/2 | 45 - 65°C | 12200 l/h |
| JGR34B20300MM50 | 2" | 20 - 30°C | 16200 l/h |
| JGR34B30450MM50 | 2" | 30 - 45°C | 16200 l/h |
| JGR34B36530MM50 | 2" | 36 - 53°C | 16200 l/h |
| JGR34B45650MM50 | 2" | 45 - 65°C | 16200 l/h |
Data sheet
Specific References
| Temperature ranges | 20 - 30°C |
|---|---|
| Diameter (in inches) | 1"1/4 (33/42) |
| Packed weight | 1,7871kg |
| Temperature ranges | 20 - 30°C |
|---|---|
| Diameter (in inches) | 3/4" (20/27) |
| Packed weight | 0,756kg |
| Temperature ranges | 20 - 30°C |
|---|---|
| Diameter (in inches) | 1"1/2 (40/49) |
| Packed weight | 2,38035kg |
| Temperature ranges | 20 - 30°C |
|---|---|
| Diameter (in inches) | 1" (26/34) |
| Packed weight | 0,99015kg |
| Temperature ranges | 20 - 30°C |
|---|---|
| Diameter (in inches) | 2" (50/60) |
| Packed weight | 3,81465kg |
| Temperature ranges | 20 - 30°C |
|---|---|
| Diameter (in inches) | 1/2" (15/21) |
| Packed weight | 0,58275kg |
| Temperature ranges | 30 - 45°C |
|---|---|
| Diameter (in inches) | 1/2" (15/21) |
| Packed weight | 0,5838kg |
| Temperature ranges | 30 - 45°C |
|---|---|
| Diameter (in inches) | 1"1/4 (33/42) |
| Packed weight | 1,80075kg |
| Temperature ranges | 30 - 45°C |
|---|---|
| Diameter (in inches) | 3/4" (20/27) |
| Packed weight | 0,75075kg |
| Temperature ranges | 30 - 45°C |
|---|---|
| Diameter (in inches) | 1"1/2 (40/49) |
| Packed weight | 2,3898kg |
| Temperature ranges | 30 - 45°C |
|---|---|
| Diameter (in inches) | 1" (26/34) |
| Packed weight | 0,97125kg |
| Temperature ranges | 30 - 45°C |
|---|---|
| Diameter (in inches) | 2" (50/60) |
| Packed weight | 3,80625kg |
| Temperature ranges | 36 - 53°C |
|---|---|
| Diameter (in inches) | 2" (50/60) |
| Packed weight | 3,8115kg |
| Temperature ranges | 36 - 53°C |
|---|---|
| Diameter (in inches) | 1/2" (15/21) |
| Packed weight | 0,58485kg |
| Temperature ranges | 36 - 53°C |
|---|---|
| Diameter (in inches) | 1"1/4 (33/42) |
| Packed weight | 1,7976kg |
| Temperature ranges | 36 - 53°C |
|---|---|
| Diameter (in inches) | 3/4" (20/27) |
| Packed weight | 0,756kg |
| Temperature ranges | 36 - 53°C |
|---|---|
| Diameter (in inches) | 1"1/2 (40/49) |
| Packed weight | 2,36775kg |
| Temperature ranges | 36 - 53°C |
|---|---|
| Diameter (in inches) | 1" (26/34) |
| Packed weight | 0,97755kg |
| Temperature ranges | 45 - 65°C |
|---|---|
| Diameter (in inches) | 2" (50/60) |
| Packed weight | 3,82515kg |
| Temperature ranges | 45 - 65°C |
|---|---|
| Diameter (in inches) | 1/2" (15/21) |
| Packed weight | 0,56175kg |
| Temperature ranges | 45 - 65°C |
|---|---|
| Diameter (in inches) | 1"1/4 (33/42) |
| Packed weight | 1,79235kg |
| Temperature ranges | 45 - 65°C |
|---|---|
| Diameter (in inches) | 3/4" (20/27) |
| Packed weight | 0,7476kg |
| Temperature ranges | 45 - 65°C |
|---|---|
| Diameter (in inches) | 1"1/2 (40/49) |
| Packed weight | 2,373kg |
| Temperature ranges | 45 - 65°C |
|---|---|
| Diameter (in inches) | 1" (26/34) |
| Packed weight | 0,97335kg |
Customer reviews (0)
Log in to share your opinion