Photos non contractuelles
Photos non contractuelles
Brass ball valve
Domestic hot water, drinking water, air conditioning, watering, and irrigation Minimum permissible
temperature Ts: -10°C Maximum permissible
temperature Ts: +120°C Maximum permissible
pressure Ps: 40 bar up to DN 1", 30 bar at 1-1/4", 25 bar at 1-1/2", 20 bar at 2"
Available in:
male/female with red flat steel handle from 1/4" to 2"
male/female with red butterfly handle from 1/4" to 1"
male/female with blue flat steel handle from 1/4" to 2"
Log in to find out your discount.
--
Save time and have it delivered to your workplace..
Turn your personal account into a pro account and get discounts and preferential rates.. More about the pro account
| Nominal Ø | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" |
| Passage diameter | 9 | 10 | 15 | 20 | 24.5 | 32 | 40 | 50 |
| PS | 40 | 40 | 40 | 40 | 40 | 30 | 25 | 20 |
| Track width | 49.5 | 49.5 | 58.5 | 65 | 76.5 | 89.5 | 104.5 | 116 |
Data sheet
Specific References
| Diameter (in inches) | 1/4" (8/13) |
|---|---|
| Handle type | Blue flat handle |
| Packed weight | 0,1554kg |
| Diameter (in inches) | 1/4" (8/13) |
|---|---|
| Handle type | Red flat handle |
| Packed weight | 0,15855kg |
| Diameter (in inches) | 1/4" (8/13) |
|---|---|
| Handle type | Red butterfly lever |
| Packed weight | 0,126kg |
| Diameter (in inches) | 3/8" (12/17) |
|---|---|
| Handle type | Blue flat handle |
| Packed weight | 0,147kg |
| Diameter (in inches) | 3/8" (12/17) |
|---|---|
| Handle type | Red flat handle |
| Packed weight | 0,147kg |
| Diameter (in inches) | 3/8" (12/17) |
|---|---|
| Handle type | Red butterfly lever |
| Packed weight | 0,1197kg |
| Diameter (in inches) | 1/2" (15/21) |
|---|---|
| Handle type | Red butterfly lever |
| Packed weight | 0,1953kg |
| Diameter (in inches) | 1/2" (15/21) |
|---|---|
| Handle type | Red flat handle |
| Packed weight | 0,2268kg |
| Diameter (in inches) | 1/2" (15/21) |
|---|---|
| Handle type | Blue flat handle |
| Packed weight | 0,2268kg |
| Diameter (in inches) | 3/4" (20/27) |
|---|---|
| Handle type | Blue flat handle |
| Packed weight | 0,3171kg |
| Diameter (in inches) | 3/4" (20/27) |
|---|---|
| Handle type | Red butterfly lever |
| Packed weight | 0,2835kg |
| Diameter (in inches) | 3/4" (20/27) |
|---|---|
| Handle type | Red flat handle |
| Packed weight | 0,3171kg |
| Diameter (in inches) | 1" (26/34) |
|---|---|
| Handle type | Blue flat handle |
| Packed weight | 0,5565kg |
| Diameter (in inches) | 1" (26/34) |
|---|---|
| Handle type | Red butterfly lever |
| Packed weight | 0,4998kg |
| Diameter (in inches) | 1" (26/34) |
|---|---|
| Handle type | Red flat handle |
| Packed weight | 0,5565kg |
| Diameter (in inches) | 1"1/4 (33/42) |
|---|---|
| Handle type | Blue flat handle |
| Packed weight | 0,8463kg |
| Diameter (in inches) | 1"1/4 (33/42) |
|---|---|
| Handle type | Red flat handle |
| Packed weight | 0,8463kg |
| Diameter (in inches) | 1"1/2 (40/49) |
|---|---|
| Handle type | Red flat handle |
| Packed weight | 1,1865kg |
| Diameter (in inches) | 1"1/2 (40/49) |
|---|---|
| Handle type | Blue flat handle |
| Packed weight | 1,1865kg |
| Diameter (in inches) | 2" (50/60) |
|---|---|
| Handle type | Blue flat handle |
| Packed weight | 1,6044kg |
| Diameter (in inches) | 2" (50/60) |
|---|---|
| Handle type | Red flat handle |
| Packed weight | 1,6044kg |
Brass ball valve
Domestic hot water, drinking water, air conditioning, watering, and irrigation Minimum permissible
temperature Ts: -10°C Maximum permissible
temperature Ts: +120°C Maximum permissible
pressure Ps: 40 bar up to DN 1", 30 bar at 1-1/4", 25 bar at 1-1/2", 20 bar at 2"
Available in:
male/female with red flat steel handle from 1/4" to 2"
male/female with red butterfly handle from 1/4" to 1"
male/female with blue flat steel handle from 1/4" to 2"
check_circle
check_circle