Photos non contractuelles
Photos non contractuelles
Brass ball valve
Domestic hot water, drinking water, air conditioning, watering, and irrigation Minimum permissible
temperature Ts: -10°C Maximum permissible
temperature Ts: +120°C Maximum permissible
pressure Ps: 40 bar up to DN 1", 30 bar at 1-1/4", 25 bar at 1-1/2", 20 bar at 2"
Available in:
Male/Male with red flat steel handle from 3/8" to 2"
Male/Male with red butterfly handle from 3/8" to 1"
Male/Male with blue flat steel handle from 3/8" to 2"
Log in to find out your discount.
32.83 € tax excl.
Save time and have it delivered to your workplace..
Turn your personal account into a pro account and get discounts and preferential rates.. More about the pro account
| Nominal Ø | 3/8" | 1/2" | 3/4" | 1" | 1 1/4" | 1-1/2" | 2" |
| Passage diameter | 10 | 15 | 20 | 24.5 | 32 | 40 | 50 |
| PS | 40 | 40 | 40 | 40 | 30 | 25 | 20 |
| Track width | 50.5 | 59 | 68 | 80 | 94.5 | 108 | 116.5 |
Data sheet
Specific References
| Diameter (in inches) | 3/8" (12/17) |
|---|---|
| Handle type | Red flat handle |
| Packed weight | 0,1533kg |
| Diameter (in inches) | 3/8" (12/17) |
|---|---|
| Handle type | Red butterfly lever |
| Packed weight | 0,126kg |
| Diameter (in inches) | 3/8" (12/17) |
|---|---|
| Handle type | Blue flat handle |
| Packed weight | 0,1533kg |
| Diameter (in inches) | 1/2" (15/21) |
|---|---|
| Handle type | Blue flat handle |
| Packed weight | 0,2205kg |
| Diameter (in inches) | 1/2" (15/21) |
|---|---|
| Handle type | Red butterfly lever |
| Packed weight | 0,19005kg |
| Diameter (in inches) | 1/2" (15/21) |
|---|---|
| Handle type | Red flat handle |
| Packed weight | 0,2205kg |
| Diameter (in inches) | 3/4" (20/27) |
|---|---|
| Handle type | Red flat handle |
| Packed weight | 0,3171kg |
| Diameter (in inches) | 3/4" (20/27) |
|---|---|
| Handle type | Blue flat handle |
| Packed weight | 0,3171kg |
| Diameter (in inches) | 3/4" (20/27) |
|---|---|
| Handle type | Red butterfly lever |
| Packed weight | 0,2793kg |
| Diameter (in inches) | 1" (26/34) |
|---|---|
| Handle type | Red flat handle |
| Packed weight | 0,5145kg |
| Diameter (in inches) | 1" (26/34) |
|---|---|
| Handle type | Blue flat handle |
| Packed weight | 0,53025kg |
| Diameter (in inches) | 1" (26/34) |
|---|---|
| Handle type | Red butterfly lever |
| Packed weight | 0,4515kg |
| Diameter (in inches) | 1"1/4 (33/42) |
|---|---|
| Handle type | Red flat handle |
| Packed weight | 0,8673kg |
| Diameter (in inches) | 1"1/4 (33/42) |
|---|---|
| Handle type | Blue flat handle |
| Packed weight | 0,86625kg |
| Diameter (in inches) | 1"1/2 (40/49) |
|---|---|
| Handle type | Blue flat handle |
| Packed weight | 1,1235kg |
| Diameter (in inches) | 1"1/2 (40/49) |
|---|---|
| Handle type | Red flat handle |
| Packed weight | 1,1235kg |
| Diameter (in inches) | 2" (50/60) |
|---|---|
| Handle type | Red flat handle |
| Packed weight | 1,6254kg |
| Diameter (in inches) | 2" (50/60) |
|---|---|
| Handle type | Blue flat handle |
| Packed weight | 1,6254kg |
Brass ball valve
Domestic hot water, drinking water, air conditioning, watering, and irrigation Minimum permissible
temperature Ts: -10°C Maximum permissible
temperature Ts: +120°C Maximum permissible
pressure Ps: 40 bar up to DN 1", 30 bar at 1-1/4", 25 bar at 1-1/2", 20 bar at 2"
Available in:
Male/Male with red flat steel handle from 3/8" to 2"
Male/Male with red butterfly handle from 3/8" to 1"
Male/Male with blue flat steel handle from 3/8" to 2"
check_circle
check_circle