Photos non contractuelles
Photos non contractuelles
The P280GH or A350LF2 steel flange (type 11) with raised face (type B), F series (equivalent to SCH40 or Schedule Standard), compliant with EN 1092-1 and rated PN16, has the following technical characteristics:
General description :
From DN200 upwards: on quotation only
Log in to find out your discount.
30.55 € tax excl.
Save time and have it delivered to your workplace..
Turn your personal account into a pro account and get discounts and preferential rates.. More about the pro account
Here are the steps to follow :
1. Add product to cart.
2. Vérifiez que la référence produit actuellement sélectionnée corresponde au produit concerné et ajoutez au panier le material certificate desired).
Currently selected product reference : --
Applications: These flanges are commonly used in the oil, gas, chemical and power industries to connect pipelines carrying pressurized fluids. They ensure a reliable, leak-tight connection between different pipe sections or between equipment and pipes.
For detailed information on specific dimensions and tolerances, please consult EN 1092-1 or the manufacturers' data sheets.
| DN | D | K | L | No Holes |
TUBE A1 | C2 | H2 | H3 | N1 | R | S | d1 | f1 | Weight kg |
| 50 | 165 | 125 | 18 | 4 | 60.3 | 20 | 48 | 8 | 75 | 6 | 3.91 | 102 | 2 | 3 |
| 65 | 185 | 145 | 18 | 8 | 73 | 22 | 52 | 10 | 90 | 6 | 5.16 | 122 | 2 | 4 |
| 80 | 200 | 160 | 18 | 8 | 88.9 | 24 | 58 | 12 | 105 | 8 | 5.49 | 138 | 2 | 5 |
| 100 | 235 | 190 | 22 | 8 | 114.3 | 24 | 65 | 12 | 134 | 8 | 6.02 | 162 | 2 | 6.5 |
| 125 | 270 | 220 | 26 | 8 | 139.7 | 26 | 68 | 12 | 162 | 8 | 6.55 | 188 | 2 | 9 |
| 150 | 300 | 250 | 26 | 8 | 168.3 | 28 | 75 | 12 | 192 | 10 | 7.11 | 218 | 2 | 11.5 |
| 200 | 375 | 320 | 30 | 12 | 219.1 | 34 | 88 | 16 | 244 | 10 | 8.18 | 285 | 2 | 21 |
| 250 | 450 | 385 | 33 | 12 | 273.0 | 38 | 105 | 18 | 306 | 12 | 9.27 | 345 | 2 | 34 |
| 300 | 515 | 450 | 33 | 16 | 323.9 | 42 | 115 | 18 | 362 | 12 | 10.31 | 410 | 2 | 47.5 |
| 350 | 580 | 510 | 36 | 16 | 355.6 | 46 | 125 | 20 | 408 | 12 | 11.13 | 465 | 2 | 69 |
| 400 | 660 | 585 | 39 | 16 | 406.4 | 50 | 135 | 20 | 462 | 12 | 11.0 | 535 | 2 | 98 |
Data sheet
| diamètre tube | 60.3 |
|---|---|
| Packed weight | 3,15kg |
| diamètre tube | 73 |
|---|---|
| Packed weight | 3,1kg |
| diamètre tube | 88.9 |
|---|---|
| Packed weight | 4,9kg |
| diamètre tube | 114.3 |
|---|---|
| Packed weight | 6,6kg |
| diamètre tube | 139.7 |
|---|---|
| Packed weight | 9,6kg |
| diamètre tube | 168.3 |
|---|---|
| Packed weight | 12,5kg |
| diamètre tube | 219.1 |
|---|---|
| Packed weight | 22,5kg |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
The P280GH or A350LF2 steel flange (type 11) with raised face (type B), F series (equivalent to SCH40 or Schedule Standard), compliant with EN 1092-1 and rated PN16, has the following technical characteristics:
General description :
From DN200 upwards: on quotation only
check_circle
check_circle
Customer reviews (0)
Log in to share your opinion