Photo non contractuelle
Photo non contractuelle
The SCH40S weldable eccentric reducer in 316L (1.4404) stainless steel is a fitting used to connect two pipes of different diameters, while keeping the top edges aligned. This design helps prevent fluid or gas build-up in piping systems. The seamless construction ensures greater resistance to pressure and corrosion, suitable for demanding industrial environments.
This type of reducer is commonly used in the chemical, petrochemical, pharmaceutical and food industries, where corrosion resistance and hygiene are essential. It allows pipe diameters to be modified while avoiding air or liquid pockets, which is crucial in applications where complete drainage is required.
Available diameters: DN 15 to DN 200
Complete range available on request
Save time and have it delivered to your workplace..
Turn your personal account into a pro account and get discounts and preferential rates.. More about the pro account
Here are the steps to follow :
1. Add product to cart.
2. Vérifiez que la référence produit actuellement sélectionnée corresponde au produit concerné et ajoutez au panier le material certificate desired).
Currently selected product reference : --
SCH40S 316L stainless steel reducers are suitable for low and medium-pressure applications. The pressure rating depends on pipe diameter and thickness, in accordance with ASME B31.3. With regard to temperature, 316L stainless steel can generally withstand temperatures of up to 600°C, but it is advisable to consult the precise specifications for each application.
This product is manufactured in accordance with ASME/ANSI B16.9 and ASTM A403, which define dimensions, tolerances and performance requirements for stainless steel weld fittings. The 316L (1.4404) material complies with ASTM A403/A403M specifications for forged stainless steel fittings.
Data sheet
| Diamètre (en pouce) | 26,7mm x 21,3mm |
|---|---|
| Packed weight | 0,13kg |
| Diamètre (en pouce) | 33,4mm x 21,3mm |
|---|---|
| Packed weight | 0,14kg |
| Diamètre (en pouce) | 33,4mm x 26,7mm |
|---|---|
| Packed weight | 0,14kg |
| Diamètre (en pouce) | 42,2mm x 21,3mm |
|---|---|
| Packed weight | 0,2kg |
| Diamètre (en pouce) | 42,2mm x 26,7mm |
|---|---|
| Packed weight | 0,2kg |
| Diamètre (en pouce) | 42,2mm x 33,4mm |
|---|---|
| Packed weight | 0,2kg |
| Diamètre (en pouce) | 48,3mm x 21,3mm |
|---|---|
| Packed weight | 0,2kg |
| Diamètre (en pouce) | 48,3mm x 26,7mm |
|---|---|
| Packed weight | 0,22kg |
| Diamètre (en pouce) | 48,3mm x 33,4mm |
|---|---|
| Packed weight | 0,26kg |
| Diamètre (en pouce) | 48,3mm x 42,2mm |
|---|---|
| Packed weight | 0,26kg |
| Diamètre (en pouce) | 60,3mm x 26,7mm |
|---|---|
| Packed weight | 0,33kg |
| Diamètre (en pouce) | 60,3mm x 33,4mm |
|---|---|
| Packed weight | 0,37kg |
| Diamètre (en pouce) | 60,3mm x 42,2mm |
|---|---|
| Packed weight | 0,39kg |
| Diamètre (en pouce) | 60,3mm x 48,3mm |
|---|---|
| Packed weight | 0,41kg |
| Diamètre (en pouce) | 73mm x 42,2mm |
|---|---|
| Packed weight | 0,67kg |
| Diamètre (en pouce) | 73mm x 48,3mm |
|---|---|
| Packed weight | 0,69kg |
| Diamètre (en pouce) | 73mm x 60,3mm |
|---|---|
| Packed weight | 0,73kg |
| Diamètre (en pouce) | 88,9mm x 33,4mm |
|---|---|
| Packed weight | 0,41kg |
| Diamètre (en pouce) | 88,9mm x 42,2mm |
|---|---|
| Packed weight | 0,48kg |
| Diamètre (en pouce) | 88,9mm x 48,3mm |
|---|---|
| Packed weight | 0,48kg |
| Diamètre (en pouce) | 88,9mm x 60,3mm |
|---|---|
| Packed weight | 0,91kg |
| Diamètre (en pouce) | 88,9mm x 73mm |
|---|---|
| Packed weight | 0,98kg |
| Diamètre (en pouce) | 114,3mm x 48,3mm |
|---|---|
| Packed weight | 1,24kg |
| Diamètre (en pouce) | 114,3mm x 60,3mm |
|---|---|
| Packed weight | 1,44kg |
| Diamètre (en pouce) | 114,3mm x 73mm |
|---|---|
| Packed weight | 1,52kg |
| Diamètre (en pouce) | 114,3mm x 88,9mm |
|---|---|
| Packed weight | 1,59kg |
| Diamètre (en pouce) | 141,3mm x 60,3mm |
|---|---|
| Packed weight | 1,19kg |
| Diamètre (en pouce) | 141,3mm x 73mm |
|---|---|
| Packed weight | 1,31kg |
| Diamètre (en pouce) | 141,3mm x 88,9mm |
|---|---|
| Packed weight | 2,61kg |
| Diamètre (en pouce) | 141,3mm x 114,3mm |
|---|---|
| Packed weight | 2,73kg |
| Diamètre (en pouce) | 168,3mm x 88,9mm |
|---|---|
| Packed weight | 3,6kg |
| Diamètre (en pouce) | 168,3mm x 114,3mm |
|---|---|
| Packed weight | 3,5kg |
| Diamètre (en pouce) | 168,3mm x 141,3mm |
|---|---|
| Packed weight | 3,5kg |
| Diamètre (en pouce) | 219,1mm x 114,3mm |
|---|---|
| Packed weight | 6kg |
| Diamètre (en pouce) | 219,1mm x 168,3mm |
|---|---|
| Packed weight | 6kg |
Customer reviews (0)
Log in to share your opinion