Photo non contractuelle
Photo non contractuelle
Le laiton utilisé est conforme à l'arrêté du 29 mai 1997 relatif aux matériaux et objets utilisés dans les installations fixes de production, de traitement et de distribution destinés à la consommation humaine.
Log in to find out your discount.
1.59 € tax excl.
Save time and have it delivered to your workplace..
Turn your personal account into a pro account and get discounts and preferential rates.. More about the pro account
Data sheet
Specific References
| Diamètre Ø | 10 x 3/8" |
|---|---|
| Packed weight | 0,0378kg |
| Diamètre Ø | 12 x 3/8" |
|---|---|
| Packed weight | 0,04935kg |
| Diamètre Ø | 12 x 1/2" |
|---|---|
| Packed weight | 0,0588kg |
| Diamètre Ø | 14 x 3/8" |
|---|---|
| Packed weight | 0,0546kg |
| Diamètre Ø | 14 x 1/2" |
|---|---|
| Packed weight | 0,0567kg |
| Diamètre Ø | 14 x 3/4" |
|---|---|
| Packed weight | 0,07245kg |
| Diamètre Ø | 15 x 1/2" |
|---|---|
| Packed weight | 0,06615kg |
| Diamètre Ø | 15 x 3/4" |
|---|---|
| Packed weight | 0,0945kg |
| Diamètre Ø | 16 x 1/2" |
|---|---|
| Packed weight | 0,0693kg |
| Diamètre Ø | 16 x 3/4" |
|---|---|
| Packed weight | 0,08925kg |
| Diamètre Ø | 18 x 1/2" |
|---|---|
| Packed weight | 0,08085kg |
| Diamètre Ø | 18 x 3/4" |
|---|---|
| Packed weight | 0,08715kg |
| Diamètre Ø | 20 x 3/4" |
|---|---|
| Packed weight | 0,12915kg |
| Diamètre Ø | 22 x 3/4" |
|---|---|
| Packed weight | 0,11445kg |
| Diamètre Ø | 22 x 1" |
|---|---|
| Packed weight | 0,13755kg |
| Diamètre Ø | 28 x 3/4" |
|---|---|
| Packed weight | 0,3129kg |
| Diamètre Ø | 28 x 1" |
|---|---|
| Packed weight | 0,2058kg |
| Diamètre Ø | 28 x 1" 1/4 |
|---|---|
| Packed weight | 0,273kg |
| Diamètre Ø | 32 x 1" |
|---|---|
| Packed weight | 0,2457kg |
| Diamètre Ø | 32 x 1" 1/4 |
|---|---|
| Packed weight | 0,273kg |
| Diamètre Ø | 32 x 1" 1/2 |
|---|---|
| Packed weight | 0,2898kg |
| Diamètre Ø | 35 x 1" 1/4 |
|---|---|
| Packed weight | 0,29505kg |
| Diamètre Ø | 36 x 1" 1/4 |
|---|---|
| Packed weight | 0,44205kg |
| Diamètre Ø | 40 x 1" 1/4 |
|---|---|
| Packed weight | 0,5376kg |
| Diamètre Ø | 40 x 1" 1/2 |
|---|---|
| Packed weight | 0,4809kg |
| Diamètre Ø | 42 x 1" 1/2 |
|---|---|
| Packed weight | 0,483kg |
| Diamètre Ø | 52 x 2" |
|---|---|
| Packed weight | 0,66045kg |
| Diamètre Ø | 54 x 2" |
|---|---|
| Packed weight | 0,65835kg |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Le laiton utilisé est conforme à l'arrêté du 29 mai 1997 relatif aux matériaux et objets utilisés dans les installations fixes de production, de traitement et de distribution destinés à la consommation humaine.
check_circle
check_circle
Customer reviews (0)
Log in to share your opinion