Photos non contractuelles
Photos non contractuelles
ADLER Type FP3 3-piece fire-safe ball valve
Chemical and pharmaceutical industries, petrochemical industries, hydraulic systems, compressed air Minimum and maximum
permissible temperature Ts: -28°C to +200°C Maximum permissible
pressure Ps: see table below Vacuum
resistance 10⁻⁵ torr Compressed
air at ambient temperature: 8 bar up to DN50, 6 bar from DN65 to 100
Steam: 6 bar up to DN50, 3 bar from DN65 to 100
CCPU 3.1 material certificate available
Stainless steel body with BSP threaded connection (NPT on request), BW or SW welded connection Ref. 713 from DN 8 to DN 100
Can be operated via IP67 handwheel gear unit Ref. 9830260 to 262 from DN 15 to DN 100 (on request)
Log in to find out your discount.
150.93 € tax excl.
Save time and have it delivered to your workplace..
Turn your personal account into a pro account and get discounts and preferential rates.. More about the pro account
Here are the steps to follow :
1. Add product to cart.
2. Vérifiez que la référence produit actuellement sélectionnée corresponde au produit concerné et ajoutez au panier le material certificate desired).
Currently selected product reference : --
| Nominal Ø | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2 1/2" | 3" | 4" |
| Nominal Diameter | 10 | 10 | 15 | 19 | 25 | 30 | 38 | 51 | 64 | 76 | 101 |
| PS | 100 | 100 | 64 | 64 | 40 | 40 | 40 | 40 | 25 | 25 | 20 |
| Track width | 50 | 60 | 75 | 80 | 90 | 110 | 120 | 140 | 185 | 205 | 240 |
Data sheet
| Diameter (in inches) | 1/4" (8/13) |
|---|---|
| Raccordement | BSP |
| Packed weight | 0,4725kg |
| Diameter (in inches) | 1/4" (8/13) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 0,4725kg |
| Diameter (in inches) | 1/4" (8/13) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 0,4725kg |
| Diameter (in inches) | 3/8" (12/17) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 0,4725kg |
| Diameter (in inches) | 3/8" (12/17) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 0,4725kg |
| Diameter (in inches) | 3/8" (12/17) |
|---|---|
| Raccordement | BSP |
| Packed weight | 0,4725kg |
| Diameter (in inches) | 1/2" (15/21) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 0,735kg |
| Diameter (in inches) | 1/2" (15/21) |
|---|---|
| Raccordement | BSP |
| Packed weight | 0,735kg |
| Diameter (in inches) | 1/2" (15/21) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 0,735kg |
| Diameter (in inches) | 3/4" (20/27) |
|---|---|
| Raccordement | BSP |
| Packed weight | 0,945kg |
| Diameter (in inches) | 3/4" (20/27) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 0,945kg |
| Diameter (in inches) | 3/4" (20/27) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 0,945kg |
| Diameter (in inches) | 1" (26/34) |
|---|---|
| Raccordement | BSP |
| Packed weight | 1,47kg |
| Diameter (in inches) | 1" (26/34) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 1,47kg |
| Diameter (in inches) | 1" (26/34) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 1,47kg |
| Diameter (in inches) | 1"1/4 (33/42) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 2,205kg |
| Diameter (in inches) | 1"1/4 (33/42) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 2,205kg |
| Diameter (in inches) | 1"1/4 (33/42) |
|---|---|
| Raccordement | BSP |
| Packed weight | 2,205kg |
| Diameter (in inches) | 1"1/2 (40/49) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 2,94kg |
| Diameter (in inches) | 1"1/2 (40/49) |
|---|---|
| Raccordement | BSP |
| Packed weight | 2,94kg |
| Diameter (in inches) | 1"1/2 (40/49) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 2,94kg |
| Diameter (in inches) | 2" (50/60) |
|---|---|
| Raccordement | BSP |
| Packed weight | 4,935kg |
| Diameter (in inches) | 2" (50/60) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 4,935kg |
| Diameter (in inches) | 2" (50/60) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 4,935kg |
| Diameter (in inches) | 2"1/2 (66/76) |
|---|---|
| Raccordement | BSP |
| Packed weight | 10,395kg |
| Diameter (in inches) | 2"1/2 (66/76) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 10,395kg |
| Diameter (in inches) | 2"1/2 (66/76) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 10,395kg |
| Diameter (in inches) | 3" (80/90) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 14,49kg |
| Diameter (in inches) | 3" (80/90) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 14,49kg |
| Diameter (in inches) | 3" (80/90) |
|---|---|
| Raccordement | BSP |
| Packed weight | 14,49kg |
| Diameter (in inches) | 4" (102/114) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 23,1kg |
| Diameter (in inches) | 4" (102/114) |
|---|---|
| Raccordement | BSP |
| Packed weight | 23,1kg |
| Diameter (in inches) | 4" (102/114) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 23,1kg |
Customer reviews (0)
Log in to share your opinion