Photos non contractuelles
Photos non contractuelles
3-piece fire-safe ball valve, PN100, Excellence range ~ Fire-safe 3-piece ball valve, PN100
Chemical and pharmaceutical industries, petrochemical industries, hydraulic systems, Compressed air
Steam: 18 bar maximum with carbon-filled seat seals
Steam: 30 bar maximum with PEEK seat
seals Vacuum resistance 10⁻² torr Minimum and maximum
permissible temperatures Ts: -30°C to +220°C for model with carbon-filled seat seals Ref. 703 Minimum and maximum
permissible temperatures Ts: -10°C to +260°C with PEEK seats (optional) Maximum permissible
pressures Ps: 100 to 140 bar depending on the DN (see curve)
CCPU 3.1 material certificate available
3-piece stainless steel fire-safe ball valve Ref. 703 from DN 8 to DN 50
Available connections:
Log in to find out your discount.
131.07 € tax excl.
Save time and have it delivered to your workplace..
Turn your personal account into a pro account and get discounts and preferential rates.. More about the pro account
Here are the steps to follow :
1. Add product to cart.
2. Vérifiez que la référence produit actuellement sélectionnée corresponde au produit concerné et ajoutez au panier le material certificate desired).
Currently selected product reference : --
| Nominal Ø | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" |
| Passage diameter | 10 | 10 | 15 | 20 | 25 | 32 | 38 | 50 |
| PS | 140 | 140 | 140 | 140 | 140 | 100 | 100 | 100 |
| Track gauge | 64.8 | 64.8 | 72.5 | 84.2 | 105.3 | 111 | 127.3 | 153.4 |
Data sheet
| Diameter (in inches) | 1/4" (8/13) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 0,777kg |
| Diameter (in inches) | 1/4" (8/13) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 0,7602kg |
| Diameter (in inches) | 1/4" (8/13) |
|---|---|
| Raccordement | NPT |
| Packed weight | 0,7602kg |
| Diameter (in inches) | 1/4" (8/13) |
|---|---|
| Raccordement | BSP |
| Packed weight | 0,7602kg |
| Diameter (in inches) | 3/8" (12/17) |
|---|---|
| Raccordement | BSP |
| Packed weight | 0,7308kg |
| Diameter (in inches) | 3/8" (12/17) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 0,756kg |
| Diameter (in inches) | 3/8" (12/17) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 0,7308kg |
| Diameter (in inches) | 3/8" (12/17) |
|---|---|
| Raccordement | NPT |
| Packed weight | 0,7308kg |
| Diameter (in inches) | 1/2" (15/21) |
|---|---|
| Raccordement | BSP |
| Packed weight | 0,8715kg |
| Diameter (in inches) | 1/2" (15/21) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 0,8925kg |
| Diameter (in inches) | 1/2" (15/21) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 0,8715kg |
| Diameter (in inches) | 1/2" (15/21) |
|---|---|
| Raccordement | NPT |
| Packed weight | 0,8715kg |
| Diameter (in inches) | 3/4" (20/27) |
|---|---|
| Raccordement | NPT |
| Packed weight | 1,4175kg |
| Diameter (in inches) | 3/4" (20/27) |
|---|---|
| Raccordement | BSP |
| Packed weight | 1,4175kg |
| Diameter (in inches) | 3/4" (20/27) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 1,4175kg |
| Diameter (in inches) | 3/4" (20/27) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 1,4175kg |
| Diameter (in inches) | 1" (26/34) |
|---|---|
| Raccordement | NPT |
| Packed weight | 2,1kg |
| Diameter (in inches) | 1" (26/34) |
|---|---|
| Raccordement | BSP |
| Packed weight | 2,1kg |
| Diameter (in inches) | 1" (26/34) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 2,0475kg |
| Diameter (in inches) | 1" (26/34) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 2,1kg |
| Diameter (in inches) | 1"1/4 (33/42) |
|---|---|
| Raccordement | NPT |
| Packed weight | 2,94kg |
| Diameter (in inches) | 1"1/4 (33/42) |
|---|---|
| Raccordement | BSP |
| Packed weight | 2,94kg |
| Diameter (in inches) | 1"1/4 (33/42) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 2,919kg |
| Diameter (in inches) | 1"1/4 (33/42) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 2,94kg |
| Diameter (in inches) | 1"1/2 (40/49) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 4,2kg |
| Diameter (in inches) | 1"1/2 (40/49) |
|---|---|
| Raccordement | NPT |
| Packed weight | 4,2kg |
| Diameter (in inches) | 1"1/2 (40/49) |
|---|---|
| Raccordement | BSP |
| Packed weight | 4,2kg |
| Diameter (in inches) | 1"1/2 (40/49) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 4,284kg |
| Diameter (in inches) | 2" (50/60) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 7,14kg |
| Diameter (in inches) | 2" (50/60) |
|---|---|
| Raccordement | NPT |
| Packed weight | 7,14kg |
| Diameter (in inches) | 2" (50/60) |
|---|---|
| Raccordement | BSP |
| Packed weight | 7,14kg |
| Diameter (in inches) | 2" (50/60) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 7,077kg |
Customer reviews (0)
Log in to share your opinion