Photos non contractuelles
Photos non contractuelles
3-piece PN63 stainless steel ball valve ~ 3-piece PN63 ball valve
Chemical and pharmaceutical industries, petrochemical industries Minimum
and maximum permissible temperature Ts: -20°C to +180°C Maximum
allowable pressure Ps: 63 bar up to DN20, 40 bar from DN25 to 50, 25 bar from DN65 to 80, and 20 bar for DN100 (see
curve below)
CCPU 3.1 material certificate available
3-piece stainless steel ball valve Initiale series from DN 8 to DN 100
Available connections:
Log in to find out your discount.
26.88 € tax excl.
Save time and have it delivered to your workplace..
Turn your personal account into a pro account and get discounts and preferential rates.. More about the pro account
Here are the steps to follow :
1. Add product to cart.
2. Vérifiez que la référence produit actuellement sélectionnée corresponde au produit concerné et ajoutez au panier le material certificate desired).
Currently selected product reference : --
| Nominal Ø | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2 1/2" | 3" | 4" |
| Passage diameter | 11.6 | 12.5 | 15 | 20 | 25 | 32 | 38 | 50 | 64 | 76 | 100 |
| PS | 63 | 63 | 63 | 63 | 40 | 40 | 40 | 40 | 25 | 25 | 20 |
| Track width | 59 | 59 | 63.3 | 70.6 | 82 | 97 | 109 | 124.6 | 162 | 175 | 216 |
Data sheet
| Diameter (in inches) | 1/4" (8/13) |
|---|---|
| Raccordement | BSP |
| Packed weight | 0,3465kg |
| Diameter (in inches) | 1/4" (8/13) |
|---|---|
| Raccordement | NPT |
| Packed weight | 0,3465kg |
| Diameter (in inches) | 1/4" (8/13) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 0,34125kg |
| Diameter (in inches) | 1/4" (8/13) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 0,33075kg |
| Diameter (in inches) | 3/8" (12/17) |
|---|---|
| Raccordement | NPT |
| Packed weight | 0,357kg |
| Diameter (in inches) | 3/8" (12/17) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 0,36225kg |
| Diameter (in inches) | 3/8" (12/17) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 0,36225kg |
| Diameter (in inches) | 3/8" (12/17) |
|---|---|
| Raccordement | BSP |
| Packed weight | 0,357kg |
| Diameter (in inches) | 1/2" (15/21) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 0,54075kg |
| Diameter (in inches) | 1/2" (15/21) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 0,546kg |
| Diameter (in inches) | 1/2" (15/21) |
|---|---|
| Raccordement | BSP |
| Packed weight | 0,5355kg |
| Diameter (in inches) | 1/2" (15/21) |
|---|---|
| Raccordement | NPT |
| Packed weight | 0,5355kg |
| Diameter (in inches) | 3/4" (20/27) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 0,76125kg |
| Diameter (in inches) | 3/4" (20/27) |
|---|---|
| Raccordement | BSP |
| Packed weight | 0,82425kg |
| Diameter (in inches) | 3/4" (20/27) |
|---|---|
| Raccordement | NPT |
| Packed weight | 0,82425kg |
| Diameter (in inches) | 3/4" (20/27) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 0,76125kg |
| Diameter (in inches) | 1" (26/34) |
|---|---|
| Raccordement | BSP |
| Packed weight | 1,1445kg |
| Diameter (in inches) | 1" (26/34) |
|---|---|
| Raccordement | NPT |
| Packed weight | 1,1445kg |
| Diameter (in inches) | 1" (26/34) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 1,176kg |
| Diameter (in inches) | 1" (26/34) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 1,1235kg |
| Diameter (in inches) | 1"1/4 (33/42) |
|---|---|
| Raccordement | NPT |
| Packed weight | 2,0265kg |
| Diameter (in inches) | 1"1/4 (33/42) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 1,785kg |
| Diameter (in inches) | 1"1/4 (33/42) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 1,785kg |
| Diameter (in inches) | 1"1/4 (33/42) |
|---|---|
| Raccordement | BSP |
| Packed weight | 2,0265kg |
| Diameter (in inches) | 1"1/2 (40/49) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 2,8875kg |
| Diameter (in inches) | 1"1/2 (40/49) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 2,88225kg |
| Diameter (in inches) | 1"1/2 (40/49) |
|---|---|
| Raccordement | BSP |
| Packed weight | 2,31kg |
| Diameter (in inches) | 1"1/2 (40/49) |
|---|---|
| Raccordement | NPT |
| Packed weight | 2,94kg |
| Diameter (in inches) | 2" (50/60) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 4,41kg |
| Diameter (in inches) | 2" (50/60) |
|---|---|
| Raccordement | BSP |
| Packed weight | 4,4625kg |
| Diameter (in inches) | 2" (50/60) |
|---|---|
| Raccordement | NPT |
| Packed weight | 4,4625kg |
| Diameter (in inches) | 2" (50/60) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 4,49925kg |
| Diameter (in inches) | 2"1/2 (66/76) |
|---|---|
| Raccordement | BSP |
| Packed weight | 8,4kg |
| Diameter (in inches) | 2"1/2 (66/76) |
|---|---|
| Raccordement | NPT |
| Packed weight | 8,4kg |
| Diameter (in inches) | 2"1/2 (66/76) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 8,4kg |
| Diameter (in inches) | 2"1/2 (66/76) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 8,4kg |
| Diameter (in inches) | 3" (80/90) |
|---|---|
| Raccordement | NPT |
| Packed weight | 12,6kg |
| Diameter (in inches) | 3" (80/90) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 12,18kg |
| Diameter (in inches) | 3" (80/90) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 12,18kg |
| Diameter (in inches) | 3" (80/90) |
|---|---|
| Raccordement | BSP |
| Packed weight | 12,705kg |
| Diameter (in inches) | 4" (102/114) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 27,3kg |
| Diameter (in inches) | 4" (102/114) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 27,3kg |
| Diameter (in inches) | 4" (102/114) |
|---|---|
| Raccordement | BSP |
| Packed weight | 27,3kg |
| Diameter (in inches) | 4" (102/114) |
|---|---|
| Raccordement | NPT |
| Packed weight | 27,3kg |
Customer reviews (0)
Log in to share your opinion