Photos non contractuelles
Photos non contractuelles
3-piece PN63 steel ball valve ~ 3-piece PN63 ball valve
Chemical and pharmaceutical industries, petrochemical industries Minimum
and maximum permissible temperature Ts: -20°C to +180°C Maximum permissible
pressure Ps: 63 bar up to DN20, 40 bar from DN25 to 50, 25 bar from DN65 to 80, and 20 bar at DN100 (see
curve in photo)
CCPU 3.1 material certificate and ATEX marking available
3-piece stainless steel ball valve with ISO flange, Initiale series, Ref. 740/741/742/743, from DN 8 to DN 100
Available connections:
Log in to find out your discount.
82.16 € tax excl.
Save time and have it delivered to your workplace..
Turn your personal account into a pro account and get discounts and preferential rates.. More about the pro account
Here are the steps to follow :
1. Add product to cart.
2. Vérifiez que la référence produit actuellement sélectionnée corresponde au produit concerné et ajoutez au panier le material certificate desired).
Currently selected product reference : --
| Nominal Ø | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2 1/2" | 3" | 4" |
| Passage diameter | 11.5 | 12.5 | 15 | 20 | 25 | 32 | 38 | 50 | 64 | 76 | 96 |
| PS | 63 | 63 | 63 | 63 | 40 | 40 | 40 | 40 | 25 | 25 | 20 |
| Track gauge 740 - 743 - 742 | 64 | 64 | 66 | 70.6 | 82 | 97 | 109 | 124.6 | 170 | 186 | 226 |
| Track gauge 741 BW | 64 | 64 | 66 | 70.6 | 82 | 97 | 109 | 124.6 | 160 | 180 | 222 |
Data sheet
| Diameter (in inches) | 1/4" (8/13) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 0,45675kg |
| Diameter (in inches) | 1/4" (8/13) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 0,45675kg |
| Diameter (in inches) | 1/4" (8/13) |
|---|---|
| Raccordement | NPT |
| Packed weight | 0,45675kg |
| Diameter (in inches) | 1/4" (8/13) |
|---|---|
| Raccordement | BSP |
| Packed weight | 0,45675kg |
| Diameter (in inches) | 3/8" (12/17) |
|---|---|
| Raccordement | BSP |
| Packed weight | 0,45675kg |
| Diameter (in inches) | 3/8" (12/17) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 0,45675kg |
| Diameter (in inches) | 3/8" (12/17) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 0,45675kg |
| Diameter (in inches) | 3/8" (12/17) |
|---|---|
| Raccordement | NPT |
| Packed weight | 0,45675kg |
| Diameter (in inches) | 1/2" (15/21) |
|---|---|
| Raccordement | BSP |
| Packed weight | 0,6825kg |
| Diameter (in inches) | 1/2" (15/21) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 0,6825kg |
| Diameter (in inches) | 1/2" (15/21) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 0,6825kg |
| Diameter (in inches) | 1/2" (15/21) |
|---|---|
| Raccordement | NPT |
| Packed weight | 0,6825kg |
| Diameter (in inches) | 3/4" (20/27) |
|---|---|
| Raccordement | NPT |
| Packed weight | 0,8883kg |
| Diameter (in inches) | 3/4" (20/27) |
|---|---|
| Raccordement | BSP |
| Packed weight | 0,8883kg |
| Diameter (in inches) | 3/4" (20/27) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 0,8883kg |
| Diameter (in inches) | 3/4" (20/27) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 0,8883kg |
| Diameter (in inches) | 1" (26/34) |
|---|---|
| Raccordement | NPT |
| Packed weight | 1,21275kg |
| Diameter (in inches) | 1" (26/34) |
|---|---|
| Raccordement | BSP |
| Packed weight | 1,21275kg |
| Diameter (in inches) | 1" (26/34) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 1,21275kg |
| Diameter (in inches) | 1" (26/34) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 1,21275kg |
| Diameter (in inches) | 1"1/4 (33/42) |
|---|---|
| Raccordement | NPT |
| Packed weight | 1,743kg |
| Diameter (in inches) | 1"1/4 (33/42) |
|---|---|
| Raccordement | BSP |
| Packed weight | 1,743kg |
| Diameter (in inches) | 1"1/4 (33/42) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 1,743kg |
| Diameter (in inches) | 1"1/4 (33/42) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 1,743kg |
| Diameter (in inches) | 1"1/2 (40/49) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 3,1773kg |
| Diameter (in inches) | 1"1/2 (40/49) |
|---|---|
| Raccordement | NPT |
| Packed weight | 3,1773kg |
| Diameter (in inches) | 1"1/2 (40/49) |
|---|---|
| Raccordement | BSP |
| Packed weight | 3,17625kg |
| Diameter (in inches) | 1"1/2 (40/49) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 3,1773kg |
| Diameter (in inches) | 2" (50/60) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 4,3638kg |
| Diameter (in inches) | 2" (50/60) |
|---|---|
| Raccordement | NPT |
| Packed weight | 4,704kg |
| Diameter (in inches) | 2" (50/60) |
|---|---|
| Raccordement | BSP |
| Packed weight | 4,704kg |
| Diameter (in inches) | 2" (50/60) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 4,3638kg |
Customer reviews (0)
Log in to share your opinion