Photos non contractuelles
Photos non contractuelles
3-piece ball valve with ISO mounting pad, PN63, performance range
Chemical and pharmaceutical industries, petrochemical industries, hydraulic systems, compressed air
Steam: 18 bar maximum Vacuum
resistance 10⁻² torr Minimum and maximum
permissible temperature Ts: -30°C to +220°C Maximum permissible
pressure Ps: 63 bar up to DN50 and 40 bar above (see curve)
CCPU 3.1 material certificate available
RTS 3-piece stainless steel body, Performance range, Ref. 747/748/749, from DN 8 to DN 100
Available connections:
Log in to find out your discount.
359.81 € tax excl.
Save time and have it delivered to your workplace..
Turn your personal account into a pro account and get discounts and preferential rates.. More about the pro account
Here are the steps to follow :
1. Add product to cart.
2. Vérifiez que la référence produit actuellement sélectionnée corresponde au produit concerné et ajoutez au panier le material certificate desired).
Currently selected product reference : --
| Nominal Ø | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2 1/2" | 3" | 4" |
| Passage diameter | 11.5 | 12.5 | 15 | 20 | 25 | 32 | 38 | 50 | 65 | 80 | 100 |
| PS | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 40 | 40 | 40 |
| Track width | 63.5 | 63.5 | 63.3 | 72.5 | 81 | 94.5 | 108 | 121.5 | 157.5 | 190 | 225 |
Data sheet
| Diameter (in inches) | 1/4" (8/13) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 0,6195kg |
| Diameter (in inches) | 1/4" (8/13) |
|---|---|
| Raccordement | BSP |
| Packed weight | 0,6195kg |
| Diameter (in inches) | 1/4" (8/13) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 0,6195kg |
| Diameter (in inches) | 3/8" (12/17) |
|---|---|
| Raccordement | BSP |
| Packed weight | 0,609kg |
| Diameter (in inches) | 3/8" (12/17) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 0,609kg |
| Diameter (in inches) | 3/8" (12/17) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 0,609kg |
| Diameter (in inches) | 1/2" (15/21) |
|---|---|
| Raccordement | BSP |
| Packed weight | 0,5985kg |
| Diameter (in inches) | 1/2" (15/21) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 0,5985kg |
| Diameter (in inches) | 1/2" (15/21) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 0,5985kg |
| Diameter (in inches) | 3/4" (20/27) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 0,7455kg |
| Diameter (in inches) | 3/4" (20/27) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 0,7455kg |
| Diameter (in inches) | 3/4" (20/27) |
|---|---|
| Raccordement | BSP |
| Packed weight | 0,7455kg |
| Diameter (in inches) | 1" (26/34) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 1,0815kg |
| Diameter (in inches) | 1" (26/34) |
|---|---|
| Raccordement | BSP |
| Packed weight | 1,0815kg |
| Diameter (in inches) | 1" (26/34) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 1,0815kg |
| Diameter (in inches) | 1"1/4 (33/42) |
|---|---|
| Raccordement | BSP |
| Packed weight | 1,638kg |
| Diameter (in inches) | 1"1/4 (33/42) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 1,638kg |
| Diameter (in inches) | 1"1/4 (33/42) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 1,638kg |
| Diameter (in inches) | 1"1/2 (40/49) |
|---|---|
| Raccordement | BSP |
| Packed weight | 2,625kg |
| Diameter (in inches) | 1"1/2 (40/49) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 2,625kg |
| Diameter (in inches) | 1"1/2 (40/49) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 2,625kg |
| Diameter (in inches) | 2" (50/60) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 3,612kg |
| Diameter (in inches) | 2" (50/60) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 3,612kg |
| Diameter (in inches) | 2" (50/60) |
|---|---|
| Raccordement | BSP |
| Packed weight | 3,612kg |
| Diameter (in inches) | 2"1/2 (66/76) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 6,72kg |
| Diameter (in inches) | 2"1/2 (66/76) |
|---|---|
| Raccordement | BSP |
| Packed weight | 6,72kg |
| Diameter (in inches) | 2"1/2 (66/76) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 6,72kg |
| Diameter (in inches) | 3" (80/90) |
|---|---|
| Raccordement | BSP |
| Packed weight | 11,55kg |
| Diameter (in inches) | 3" (80/90) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 11,55kg |
| Diameter (in inches) | 3" (80/90) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 11,55kg |
| Diameter (in inches) | 4" (102/114) |
|---|---|
| Raccordement | BSP |
| Packed weight | 23,1kg |
| Diameter (in inches) | 4" (102/114) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 23,1kg |
| Diameter (in inches) | 4" (102/114) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 23,1kg |
Customer reviews (0)
Log in to share your opinion