Photos non contractuelles
Photos non contractuelles
Robinet à boisseau sphérique laiton ~ Brass ball valve
Chauffage sanitaire, eau potable, climatisation, arrosage et irrigation
Température mini admissible Ts : - 10°C
Température maxi admissible Ts :+ 120°C
Pressions maxi admissibles Ps : 40 bars jusqu’au DN 1“ , 30 bars en 1“1/4 , 25 bars en 1“1/2 , 20 bars en 2“
Disponible en :
Mâle / Mâle avec poignée acier plate rouge du 3/8" au 2"
Mâle / Mâle avec manette papillon rouge du 3/8“ au 1“
Mâle / Mâle avec poignée acier plate bleue du 3/8" au 2"
Log in to find out your discount.
44.62 € tax excl.
Save time and have it delivered to your workplace..
Turn your personal account into a pro account and get discounts and preferential rates.. More about the pro account
| Ø nominal | 3/8" | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" |
| Ø de passage | 10 | 15 | 20 | 24.5 | 32 | 40 | 50 |
| PS | 40 | 40 | 40 | 40 | 30 | 25 | 20 |
| Écartement | 50.5 | 59 | 68 | 80 | 94.5 | 108 | 116.5 |
Data sheet
Specific References
| Diameter (in inches) | 3/8" (12/17) |
|---|---|
| Handle type | Red flat handle |
| Packed weight | 0,1533kg |
| Diameter (in inches) | 3/8" (12/17) |
|---|---|
| Handle type | Blue flat handle |
| Packed weight | 0,1533kg |
| Diameter (in inches) | 3/8" (12/17) |
|---|---|
| Handle type | Red butterfly lever |
| Packed weight | 0,126kg |
| Diameter (in inches) | 1/2" (15/21) |
|---|---|
| Handle type | Red flat handle |
| Packed weight | 0,2205kg |
| Diameter (in inches) | 1/2" (15/21) |
|---|---|
| Handle type | Blue flat handle |
| Packed weight | 0,2205kg |
| Diameter (in inches) | 1/2" (15/21) |
|---|---|
| Handle type | Red butterfly lever |
| Packed weight | 0,19005kg |
| Diameter (in inches) | 3/4" (20/27) |
|---|---|
| Handle type | Red butterfly lever |
| Packed weight | 0,2793kg |
| Diameter (in inches) | 3/4" (20/27) |
|---|---|
| Handle type | Blue flat handle |
| Packed weight | 0,3171kg |
| Diameter (in inches) | 3/4" (20/27) |
|---|---|
| Handle type | Red flat handle |
| Packed weight | 0,3171kg |
| Diameter (in inches) | 1" (26/34) |
|---|---|
| Handle type | Red flat handle |
| Packed weight | 0,5145kg |
| Diameter (in inches) | 1" (26/34) |
|---|---|
| Handle type | Red butterfly lever |
| Packed weight | 0,4515kg |
| Diameter (in inches) | 1" (26/34) |
|---|---|
| Handle type | Blue flat handle |
| Packed weight | 0,53025kg |
| Diameter (in inches) | 1"1/4 (33/42) |
|---|---|
| Handle type | Red flat handle |
| Packed weight | 0,8673kg |
| Diameter (in inches) | 1"1/4 (33/42) |
|---|---|
| Handle type | Blue flat handle |
| Packed weight | 0,86625kg |
| Diameter (in inches) | 1"1/2 (40/49) |
|---|---|
| Handle type | Red flat handle |
| Packed weight | 1,1235kg |
| Diameter (in inches) | 1"1/2 (40/49) |
|---|---|
| Handle type | Blue flat handle |
| Packed weight | 1,1235kg |
| Diameter (in inches) | 2" (50/60) |
|---|---|
| Handle type | Blue flat handle |
| Packed weight | 1,6254kg |
| Diameter (in inches) | 2" (50/60) |
|---|---|
| Handle type | Red flat handle |
| Packed weight | 1,6254kg |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Robinet à boisseau sphérique laiton ~ Brass ball valve
Chauffage sanitaire, eau potable, climatisation, arrosage et irrigation
Température mini admissible Ts : - 10°C
Température maxi admissible Ts :+ 120°C
Pressions maxi admissibles Ps : 40 bars jusqu’au DN 1“ , 30 bars en 1“1/4 , 25 bars en 1“1/2 , 20 bars en 2“
Disponible en :
Mâle / Mâle avec poignée acier plate rouge du 3/8" au 2"
Mâle / Mâle avec manette papillon rouge du 3/8“ au 1“
Mâle / Mâle avec poignée acier plate bleue du 3/8" au 2"
check_circle
check_circle
Customer reviews (0)
Log in to share your opinion