Photo non contractuelle
Photo non contractuelle
Système de canalisations à base de tubes PE-Xb destinés aux installations de chauffage, de distribution d’eau chaude et froide sanitaire et aux circuits fermés d’eau froide ou glacée.
Log in to find out your discount.
25.55 € tax excl.
Save time and have it delivered to your workplace..
Turn your personal account into a pro account and get discounts and preferential rates.. More about the pro account
Pour les références PERPG010X12B025, PERPG010X12R025, PERPG013X16B025, PERPG013X16R025, PERPG016X20B025, PERPG016X20R025, PERPG020X25B050 et PERPG020X25R050 : vendues sans carton individuel
Afin de fixer le tube pré-gainé (simple ou double) sur la dalle béton, utiliser les colliers plastique FIXATUB, à raison d’un collier tous les mètres en moyenne.
Attention de bien prendre en compte les phénomènes de dilatation ou de contraction lors de la conception et de la réalisation de l'installation.
La libre dilatation des canalisations doit pouvoir se faire sans entraîner de désordre aux supports, aux accessoires (en particulier, de robinetterie) et aux traversées de parois (lorsque les tubes sont posés en apparent ou sous fourreaux).
Il faut :
Data sheet
Specific References
| Diameter Ø | 10 - 12 |
|---|---|
| Length | 25 mètres |
| Color | Bleue |
| Packed weight | 3,339kg |
| Diameter Ø | 10 - 12 |
|---|---|
| Length | 50 mètres |
| Color | Bleue |
| Packed weight | 6,678kg |
| Diameter Ø | 10 - 12 |
|---|---|
| Length | 25 mètres |
| Color | Red |
| Packed weight | 3,339kg |
| Diameter Ø | 10 - 12 |
|---|---|
| Length | 100 mètres |
| Color | Bleue |
| Packed weight | 13,335kg |
| Diameter Ø | 10 - 12 |
|---|---|
| Length | 50 mètres |
| Color | Red |
| Packed weight | 6,678kg |
| Diameter Ø | 10 - 12 |
|---|---|
| Length | 100 mètres |
| Color | Red |
| Packed weight | 13,335kg |
| Diameter Ø | 13 - 16 |
|---|---|
| Length | 100 mètres |
| Color | Red |
| Packed weight | 18,165kg |
| Diameter Ø | 13 - 16 |
|---|---|
| Length | 25 mètres |
| Color | Bleue |
| Packed weight | 3,6225kg |
| Diameter Ø | 13 - 16 |
|---|---|
| Length | 50 mètres |
| Color | Bleue |
| Packed weight | 9,072kg |
| Diameter Ø | 13 - 16 |
|---|---|
| Length | 25 mètres |
| Color | Red |
| Packed weight | 3,6225kg |
| Diameter Ø | 13 - 16 |
|---|---|
| Length | 100 mètres |
| Color | Bleue |
| Packed weight | 18,165kg |
| Diameter Ø | 13 - 16 |
|---|---|
| Length | 50 mètres |
| Color | Red |
| Packed weight | 9,072kg |
| Diameter Ø | 16 x 20 |
|---|---|
| Length | 50 mètres |
| Color | Red |
| Packed weight | 11,55kg |
| Diameter Ø | 16 x 20 |
|---|---|
| Length | 25 mètres |
| Color | Bleue |
| Packed weight | 5,775kg |
| Diameter Ø | 16 x 20 |
|---|---|
| Length | 50 mètres |
| Color | Bleue |
| Packed weight | 11,55kg |
| Diameter Ø | 16 x 20 |
|---|---|
| Length | 25 mètres |
| Color | Red |
| Packed weight | 5,775kg |
| Diameter Ø | 20 x 25 |
|---|---|
| Length | 50 mètres |
| Color | Bleue |
| Packed weight | 17,325kg |
| Diameter Ø | 20 x 25 |
|---|---|
| Length | 50 mètres |
| Color | Red |
| Packed weight | 17,325kg |
Customer reviews (0)
Log in to share your opinion