Photos non contractuelles
Photos non contractuelles
A piping system based on multilayer pipes (PERT/Al/PERT) designed for heating systems, hot and cold domestic water distribution, and closed-loop cold or chilled water circuits. The pipe is compatible with “Alpex Duo” and “Alpex Plus” multilayer fittings.
Turatec is a multilayer pipe with aluminum welded edge-to-edge.
Log in to find out your discount.
145.76 € tax excl.
Save time and have it delivered to your workplace..
Turn your personal account into a pro account and get discounts and preferential rates.. More about the pro account
For part numbers MCTNC00016X2025, MCTNC00020X2025, and MCTNC00032X3050: sold without individual packaging.
"ALPEX DUO" system with a 10-year warranty on pipes and fittings
Type F crimping
profile Compatible with TH and B profiles from Ø16 to Ø32 only
CSTB Technical Approval - Application Classes 2, 4, and 5 Metric
marking with a systematic starting point at 0 for each ring.
| Item code | Tube diameter mm | Length (M) | Number of rings per pallet | Tube color | Sheath color |
|---|---|---|---|---|---|
| MCTGC00B16X2025 | 16 x 2 | 25 | 20 | white | blue |
| MCTGC00B16X2050 | 16 x 2 | 50 | 18 | white | blue |
| MCTGC00B16X2100 | 16 x 2 | 100 | 12 | white | blue |
| MCTGC00B20X2025 | 20 x 2 | 25 | 16 | white | blue |
| MCTGC00B20X2050 | 20 x 2 | 50 | 12 | white | blue |
| MCTGC00B20X2100 | 20 x 2 | 100 | 7 | white | blue |
| MCTGC00B26X3050 | 26 x 3 | 50 | 5 | white | blue |
| MCTGC00R16X2025 | 16 x 2 | 25 | 20 | white | red |
| MCTGC00R16X2050 | 16 x 2 | 50 | 18 | white | red |
| MCTGC00R16X2100 | 16 x 2 | 100 | 12 | white | red |
| MCTGC00R20X2025 | 20 x 2 | 25 | 16 | white | red |
| MCTGC00R20X2050 | 20 x 2 | 50 | 12 | white | red |
| MCTGC00R20X2100 | 20 x 2 | 100 | 7 | white | red |
| MCTGC00B26X3050 | 26 x 3 | 50 | 5 | white | red |
Data sheet
Specific References
| Diameter Ø | 16 x 2 |
|---|---|
| Length | 25 mètres |
| Color | Red |
| Packed weight | 4,62kg |
| Diameter Ø | 16 x 2 |
|---|---|
| Length | 25 mètres |
| Color | Bleue |
| Packed weight | 4,62kg |
| Diameter Ø | 16 x 2 |
|---|---|
| Length | 50 mètres |
| Color | Red |
| Packed weight | 8,925kg |
| Diameter Ø | 16 x 2 |
|---|---|
| Length | 50 mètres |
| Color | Bleue |
| Packed weight | 8,925kg |
| Diameter Ø | 16 x 2 |
|---|---|
| Length | 100 mètres |
| Color | Red |
| Packed weight | 17,85kg |
| Diameter Ø | 16 x 2 |
|---|---|
| Length | 100 mètres |
| Color | Bleue |
| Packed weight | 17,85kg |
| Diameter Ø | 20 x 2 |
|---|---|
| Length | 100 mètres |
| Color | Bleue |
| Packed weight | 23,415kg |
| Diameter Ø | 20 x 2 |
|---|---|
| Length | 25 mètres |
| Color | Red |
| Packed weight | 5,88kg |
| Diameter Ø | 20 x 2 |
|---|---|
| Length | 25 mètres |
| Color | Bleue |
| Packed weight | 5,88kg |
| Diameter Ø | 20 x 2 |
|---|---|
| Length | 50 mètres |
| Color | Red |
| Packed weight | 12,285kg |
| Diameter Ø | 20 x 2 |
|---|---|
| Length | 50 mètres |
| Color | Bleue |
| Packed weight | 12,285kg |
| Diameter Ø | 20 x 2 |
|---|---|
| Length | 100 mètres |
| Color | Red |
| Packed weight | 23,415kg |
| Diameter Ø | 26 x 3 |
|---|---|
| Length | 50 mètres |
| Color | Red |
| Packed weight | 21kg |
| Diameter Ø | 26 x 3 |
|---|---|
| Length | 50 mètres |
| Color | Bleue |
| Packed weight | 21kg |
Customer reviews (0)
Log in to share your opinion