Photos non contractuelles
Photos non contractuelles
Brass square ball valve
Water supply and distribution networks
Minimum permissible temperature Ts: -10°C Maximum permissible
temperature Ts: +120°C Maximum permissible
pressure PN: 16 bar
Available in:
Log in to find out your discount.
15.41 € tax excl.
Save time and have it delivered to your workplace..
Turn your personal account into a pro account and get discounts and preferential rates.. More about the pro account
| Top connection | 1/2"M | 1/2"F | 3/4"M | 3/4"M |
| Bottom connection | 1/2" M | 1/2" M | 1/2" M | 3/4" M |
| Flow | 15 | 15 | 15 | 15 |
| PS | 16 | 16 | 16 | 16 |
| Track gauge | 51 | 45.5 | 54 | 54 |
Data sheet
Specific References
| Diamètre | 1/2"M - 1/2"M |
|---|---|
| Packed weight | 0,2415kg |
| Diamètre | 1/2"F - 1/2"M |
|---|---|
| Packed weight | 0,231kg |
| Diamètre | 3/4"M - 1/2"M |
|---|---|
| Packed weight | 0,25935kg |
| Diamètre | 3/4"M - 3/4"M |
|---|---|
| Packed weight | 0,252kg |
| Référence - Désignation | Diamètre | Packed weight | Prix |
|---|---|---|---|
| 55500L000BMM015 - CW617N Titanium-Plated Brass Ball Valve, Angle Type, for Potable Water - 1/2"M - 1/2"M | 1/2"M - 1/2"M | 0,2415kg | 15.41 € tax excl. |
| 55500L000BMF015 - CW617N Titanium-Plated Brass Ball Valve, Angle Type, for Potable Water - 1/2"F - 1/2"M | 1/2"F - 1/2"M | 0,231kg | 15.41 € tax excl. |
| 55500L00BMM2015 - CW617N Titanium-Plated Brass Ball Valve, Angle Type, for Potable Water - 3/4"M - 1/2"M | 3/4"M - 1/2"M | 0,25935kg | 15.41 € tax excl. |
| 55500L00BMM2020 - CW617N Titanium-Plated Brass Ball Valve, Angle Type, for Potable Water - 3/4"M - 3/4"M | 3/4"M - 3/4"M | 0,252kg | 15.41 € tax excl. |
Brass square ball valve
Water supply and distribution networks
Minimum permissible temperature Ts: -10°C Maximum permissible
temperature Ts: +120°C Maximum permissible
pressure PN: 16 bar
Available in:
check_circle
check_circle