Photos non contractuelles
Photos non contractuelles
Robinet à tournant sphérique 3 pièces sécurité feu ADLER type FP3~ 3 pieces ball valve fire safe ADLER type FP3
Industries chimiques et pharmaceutiques, industries pétro-chimiques, installations hydrauliques, air comprimé
Température mini et maxi admissible Ts : - 28°C à + 200°C
Pression maxi admissible Ps : voir tableau ci-dessous
Tenue au vide 10-5 torr
Air comprimé à température ambiante : 8 bars jusqu’au DN50, 6 bars du DN65 au 100
Vapeur : 6 bars jusqu’au DN50, 3 bars du DN65 au 100
Possibilité d'avoir le certificat matière CCPU 3.1
Corps acier inox raccordement taraudé BSP ( NPT sur demande ), à souder BW ou SW Ref. 713 du DN 8 au DN 100
Commande possible par réducteur à volant IP67 Ref. 9830260 à 262 du DN 15 au DN 100 (sur demande)
Log in to find out your discount.
147.97 € tax excl.
Save time and have it delivered to your workplace..
Turn your personal account into a pro account and get discounts and preferential rates.. More about the pro account
Here are the steps to follow :
1. Add product to cart.
2. Vérifiez que la référence produit actuellement sélectionnée corresponde au produit concerné et ajoutez au panier le material certificate desired).
Currently selected product reference : --
| Ø nominal | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" | 2"1/2 | 3" | 4" |
| Passage | 10 | 10 | 15 | 19 | 25 | 30 | 38 | 51 | 64 | 76 | 101 |
| PS | 100 | 100 | 64 | 64 | 40 | 40 | 40 | 40 | 25 | 25 | 20 |
| Écartement | 50 | 60 | 75 | 80 | 90 | 110 | 120 | 140 | 185 | 205 | 240 |
Data sheet
| Diameter (in inches) | 1/4" (8/13) |
|---|---|
| Raccordement | BSP |
| Packed weight | 0,4725kg |
| Diameter (in inches) | 1/4" (8/13) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 0,4725kg |
| Diameter (in inches) | 1/4" (8/13) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 0,4725kg |
| Diameter (in inches) | 3/8" (12/17) |
|---|---|
| Raccordement | BSP |
| Packed weight | 0,4725kg |
| Diameter (in inches) | 3/8" (12/17) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 0,4725kg |
| Diameter (in inches) | 3/8" (12/17) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 0,4725kg |
| Diameter (in inches) | 1/2" (15/21) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 0,735kg |
| Diameter (in inches) | 1/2" (15/21) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 0,735kg |
| Diameter (in inches) | 1/2" (15/21) |
|---|---|
| Raccordement | BSP |
| Packed weight | 0,735kg |
| Diameter (in inches) | 3/4" (20/27) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 0,945kg |
| Diameter (in inches) | 3/4" (20/27) |
|---|---|
| Raccordement | BSP |
| Packed weight | 0,945kg |
| Diameter (in inches) | 3/4" (20/27) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 0,945kg |
| Diameter (in inches) | 1" (26/34) |
|---|---|
| Raccordement | BSP |
| Packed weight | 1,47kg |
| Diameter (in inches) | 1" (26/34) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 1,47kg |
| Diameter (in inches) | 1" (26/34) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 1,47kg |
| Diameter (in inches) | 1"1/4 (33/42) |
|---|---|
| Raccordement | BSP |
| Packed weight | 2,205kg |
| Diameter (in inches) | 1"1/4 (33/42) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 2,205kg |
| Diameter (in inches) | 1"1/4 (33/42) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 2,205kg |
| Diameter (in inches) | 1"1/2 (40/49) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 2,94kg |
| Diameter (in inches) | 1"1/2 (40/49) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 2,94kg |
| Diameter (in inches) | 1"1/2 (40/49) |
|---|---|
| Raccordement | BSP |
| Packed weight | 2,94kg |
| Diameter (in inches) | 2" (50/60) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 4,935kg |
| Diameter (in inches) | 2" (50/60) |
|---|---|
| Raccordement | BSP |
| Packed weight | 4,935kg |
| Diameter (in inches) | 2" (50/60) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 4,935kg |
| Diameter (in inches) | 2"1/2 (66/76) |
|---|---|
| Raccordement | BSP |
| Packed weight | 10,395kg |
| Diameter (in inches) | 2"1/2 (66/76) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 10,395kg |
| Diameter (in inches) | 2"1/2 (66/76) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 10,395kg |
| Diameter (in inches) | 3" (80/90) |
|---|---|
| Raccordement | BSP |
| Packed weight | 14,49kg |
| Diameter (in inches) | 3" (80/90) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 14,49kg |
| Diameter (in inches) | 3" (80/90) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 14,49kg |
| Diameter (in inches) | 4" (102/114) |
|---|---|
| Raccordement | À souder BW |
| Packed weight | 23,1kg |
| Diameter (in inches) | 4" (102/114) |
|---|---|
| Raccordement | À souder SW |
| Packed weight | 23,1kg |
| Diameter (in inches) | 4" (102/114) |
|---|---|
| Raccordement | BSP |
| Packed weight | 23,1kg |
Customer reviews (0)
Log in to share your opinion