Photos non contractuelles
Photos non contractuelles
PVC-U
ball valve
Available in:
1Log in to find out your discount.
49.53 € tax excl.
Save time and have it delivered to your workplace..
Turn your personal account into a pro account and get discounts and preferential rates.. More about the pro account
| Fitting diameter | 20 | 25 | 32 | 40 | 50 | 63 |
| Ø passage | 15 | 20 | 25 | 32 | 40 | 50 |
| PS | 16 | 16 | 16 | 16 | 16 | 16 |
| Track gauge | 94.5 | 102 | 115 | 130 | 144 | 166 |
Data sheet
Specific References
| Tube diameter | 20 Ø |
|---|---|
| Packed weight | 0,16275kg |
| Tube diameter | 25 Ø |
|---|---|
| Packed weight | 0,21735kg |
| Tube diameter | 32 Ø |
|---|---|
| Packed weight | 0,32655kg |
| Tube diameter | 40 Ø |
|---|---|
| Packed weight | 0,49665kg |
| Tube diameter | 50 Ø |
|---|---|
| Packed weight | 0,80535kg |
| Tube diameter | 63 Ø |
|---|---|
| Packed weight | 1,13925kg |
| Référence - Désignation | Tube diameter | Packed weight | Prix |
|---|---|---|---|
| 59800P0000AC020 - PVC ball valve, industrial model, for adhesive installation - 20 Ø | 20 Ø | 0,16275kg | 18.69 € tax excl. |
| 59800P0000AC025 - PVC ball valve, industrial model, for adhesive installation - 25 Ø | 25 Ø | 0,21735kg | 25.68 € tax excl. |
| 59800P0000AC032 - PVC ball valve, industrial model, for adhesive installation - 32 Ø | 32 Ø | 0,32655kg | 29.61 € tax excl. |
| 59800P0000AC040 - PVC ball valve, industrial model, for adhesive installation - 40 Ø | 40 Ø | 0,49665kg | 36.73 € tax excl. |
| 59800P0000AC050 - PVC ball valve, industrial model, for adhesive installation - 50 Ø | 50 Ø | 0,80535kg | 49.53 € tax excl. |
| 59800P0000AC063 - PVC ball valve, industrial model, for adhesive installation - 63 Ø | 63 Ø | 1,13925kg | 57.01 € tax excl. |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
PVC-U
ball valve
Available in:
check_circle
check_circle
Customer reviews (0)
Log in to share your opinion