Photos non contractuelles
Photos non contractuelles
Brass ball valve
Water supply and distribution networks
Minimum permissible temperature Ts: -10°C Maximum permissible
temperature Ts: +120°C Maximum permissible
pressures Ps: 30 bar up to DN 1", 20 bar for 1-1/4" and 1-1/2", 16 bar for 2", and 10 bar above
Available in:
Male/Male with red flat steel handle from 3/8" to 2"
Male/Male with red butterfly handle from 3/8" to 1"
Male/Male with blue flat steel handle from 3/8" to 1"
Male/Male with blue butterfly handle from 3/8" to 1"
Log in to find out your discount.
9.1 € tax excl.
Save time and have it delivered to your workplace..
Turn your personal account into a pro account and get discounts and preferential rates.. More about the pro account
| Nominal Ø | 3/8" | 1/2" | 3/4" | 1" | 1 1/4" | 1-1/2" | 2" |
| Passage diameter | 10 | 14.5 | 19 | 24.5 | 31 | 39.5 | 49.5 |
| PS | 30 | 30 | 30 | 30 | 20 | 20 | 16 |
| Track width | 50.5 | 57 | 66.5 | 75 | 90.5 | 104 | 122.5 |
Data sheet
Specific References
| Diameter (in inches) | 3/8" (12/17) |
|---|---|
| Handle type | Red flat handle |
| Packed weight | 0,1386kg |
| Diameter (in inches) | 3/8" (12/17) |
|---|---|
| Handle type | Blue flat handle |
| Packed weight | 0,13545kg |
| Diameter (in inches) | 3/8" (12/17) |
|---|---|
| Handle type | Blue butterfly lever |
| Packed weight | 0,147kg |
| Diameter (in inches) | 3/8" (12/17) |
|---|---|
| Handle type | Red butterfly lever |
| Packed weight | 0,11865kg |
| Diameter (in inches) | 1/2" (15/21) |
|---|---|
| Handle type | Blue flat handle |
| Packed weight | 0,1911kg |
| Diameter (in inches) | 1/2" (15/21) |
|---|---|
| Handle type | Blue butterfly lever |
| Packed weight | 0,1764kg |
| Diameter (in inches) | 1/2" (15/21) |
|---|---|
| Handle type | Red butterfly lever |
| Packed weight | 0,1764kg |
| Diameter (in inches) | 1/2" (15/21) |
|---|---|
| Handle type | Red flat handle |
| Packed weight | 0,1995kg |
| Diameter (in inches) | 3/4" (20/27) |
|---|---|
| Handle type | Red flat handle |
| Packed weight | 0,2814kg |
| Diameter (in inches) | 3/4" (20/27) |
|---|---|
| Handle type | Blue flat handle |
| Packed weight | 0,2814kg |
| Diameter (in inches) | 3/4" (20/27) |
|---|---|
| Handle type | Blue butterfly lever |
| Packed weight | 0,252kg |
| Diameter (in inches) | 3/4" (20/27) |
|---|---|
| Handle type | Red butterfly lever |
| Packed weight | 0,262kg |
| Diameter (in inches) | 1" (26/34) |
|---|---|
| Handle type | Red flat handle |
| Packed weight | 0,4137kg |
| Diameter (in inches) | 1" (26/34) |
|---|---|
| Handle type | Blue flat handle |
| Packed weight | 0,4137kg |
| Diameter (in inches) | 1" (26/34) |
|---|---|
| Handle type | Blue butterfly lever |
| Packed weight | 0,4557kg |
| Diameter (in inches) | 1" (26/34) |
|---|---|
| Handle type | Red butterfly lever |
| Packed weight | 0,3885kg |
| Diameter (in inches) | 1"1/4 (33/42) |
|---|---|
| Handle type | Red flat handle |
| Packed weight | 0,6615kg |
| Diameter (in inches) | 1"1/2 (40/49) |
|---|---|
| Handle type | Red flat handle |
| Packed weight | 0,90825kg |
| Diameter (in inches) | 2" (50/60) |
|---|---|
| Handle type | Red flat handle |
| Packed weight | 1,50675kg |
Brass ball valve
Water supply and distribution networks
Minimum permissible temperature Ts: -10°C Maximum permissible
temperature Ts: +120°C Maximum permissible
pressures Ps: 30 bar up to DN 1", 20 bar for 1-1/4" and 1-1/2", 16 bar for 2", and 10 bar above
Available in:
Male/Male with red flat steel handle from 3/8" to 2"
Male/Male with red butterfly handle from 3/8" to 1"
Male/Male with blue flat steel handle from 3/8" to 1"
Male/Male with blue butterfly handle from 3/8" to 1"
check_circle
check_circle