Photo non contractuelle
Photo non contractuelle
Disponible en :
Conception spéciale : passage de 100% du flux
Connectez-vous pour connaitre votre remise.
39.39 € HT
Gagnez du temps et faites-vous livrer sur votre lieu de travail.
Transformez votre compte particulier en compte pro et obtenez des remises et tarifs préférentiels. Plus d'infos sur le compte pro
Fiche technique
| Diamètre (en pouce) | DN15 ~ 1/2'' ~ Ø21.30 |
|---|---|
| Poids emballé | 0,02kg |
| Diamètre (en pouce) | DN20 ~ 3/4'' ~ Ø26.90 |
|---|---|
| Poids emballé | 0,03kg |
| Diamètre (en pouce) | DN25 ~ 1'' ~ Ø33.70 |
|---|---|
| Poids emballé | 0,05kg |
| Diamètre (en pouce) | DN32 ~ 1''1/4 ~ Ø42.20 |
|---|---|
| Poids emballé | 0,08kg |
| Diamètre (en pouce) | DN40 ~ 1''1/2 ~ Ø48.30 |
|---|---|
| Poids emballé | 0,1kg |
| Référence - Désignation | Diamètre (en pouce) | Poids emballé | Prix |
|---|---|---|---|
| CTSLIMINOXSLI15 - Clapet anti-retour mince thermostop slim inox - DN15 ~ 1/2'' ~ Ø21.30 | DN15 ~ 1/2'' ~ Ø21.30 | 0,02kg | 33.87 € HT |
| CTSLIMINOXSLI20 - Clapet anti-retour mince thermostop slim inox - DN20 ~ 3/4'' ~ Ø26.90 | DN20 ~ 3/4'' ~ Ø26.90 | 0,03kg | 27.69 € HT |
| CTSLIMINOXSLI25 - Clapet anti-retour mince thermostop slim inox - DN25 ~ 1'' ~ Ø33.70 | DN25 ~ 1'' ~ Ø33.70 | 0,05kg | 39.29 € HT |
| CTSLIMINOXSLI32 - Clapet anti-retour mince thermostop slim inox - DN32 ~ 1''1/4 ~ Ø42.20 | DN32 ~ 1''1/4 ~ Ø42.20 | 0,08kg | 39.39 € HT |
| CTSLIMINOXSLI40 - Clapet anti-retour mince thermostop slim inox - DN40 ~ 1''1/2 ~ Ø48.30 | DN40 ~ 1''1/2 ~ Ø48.30 | 0,1kg | 52.33 € HT |
Disponible en :
Conception spéciale : passage de 100% du flux
check_circle
check_circle