Photos non contractuelles
Photos non contractuelles
Ce raccord cuivre à souder réduction FF femelle - femelle est parfait pour les particuliers souhaitant réaliser des installations de plomberie durables.
Compatible avec vos tubes en cuivre, il assure une étanchéité et est idéal pour les applications domestiques d'eau chaude et froide, ainsi que pour le chauffage. Conformité aux normes NF EN 1254-1.
Connectez-vous pour connaitre votre remise.
1.66 € HT
Gagnez du temps et faites-vous livrer sur votre lieu de travail.
Transformez votre compte particulier en compte pro et obtenez des remises et tarifs préférentiels. Plus d'infos sur le compte pro
Le raccord cuivre à souder réduction FF femelle - femelle est conçu pour offrir une solution fiable et efficace lors de vos travaux de plomberie. Fabriqué en cuivre, il est conforme aux normes NF EN 1254-1, garantissant ainsi sa robustesse et sa résistance à la pression.
Ce raccord est idéal pour une utilisation dans les installations de chauffage, notamment pour le transport d'eau chaude et froide, mais également pour les systèmes fonctionnant au fioul ou au gaz. Sa conception femelle-femelle permet une connexion facile et sécurisée entre deux tuyaux de différentes dimensions.
Avec une durée de vie prolongée et un entretien réduit, ce raccord est un choix judicieux pour les bricoleurs et les professionnels. De plus, son installation simple rend ce produit accessible à tous, que vous soyez un novice en plomberie ou un expert.
Les raccords à souder pour tube cuivre SANHA sont conformes à la norme NF EN 1254-1 pour les applications en chauffage et sanitaire, eau froide et chaude, fioul et gaz.
Les raccords cuivre sont conformes aux normes NF EN 1254-1 DIN EN 1254-1, EN 1254-4, BS EN 1254-1 et conformes à la spécification de GDF : ATG B 524-2.
Fiche technique
Références spécifiques
| Diamètre Ø | 8 x 6 |
|---|---|
| Poids emballé | 0,0042kg |
| Diamètre Ø | 10 x 8 |
|---|---|
| Poids emballé | 0,00525kg |
| Diamètre Ø | 12 x 10 |
|---|---|
| Poids emballé | 0,0084kg |
| Diamètre Ø | 14 x 10 |
|---|---|
| Poids emballé | 0,0084kg |
| Diamètre Ø | 14 x 12 |
|---|---|
| Poids emballé | 0,00945kg |
| Diamètre Ø | 15 x 12 |
|---|---|
| Poids emballé | 0,01155kg |
| Diamètre Ø | 15 x 14 |
|---|---|
| Poids emballé | 0,01155kg |
| Diamètre Ø | 16 x 10 |
|---|---|
| Poids emballé | 0,00945kg |
| Diamètre Ø | 16 x 12 |
|---|---|
| Poids emballé | 0,0105kg |
| Diamètre Ø | 16 x 14 |
|---|---|
| Poids emballé | 0,0105kg |
| Diamètre Ø | 16 x 15 |
|---|---|
| Poids emballé | 0,0126kg |
| Diamètre Ø | 18 x 10 |
|---|---|
| Poids emballé | 0,01575kg |
| Diamètre Ø | 18 x 12 |
|---|---|
| Poids emballé | 0,0147kg |
| Diamètre Ø | 18 x 14 |
|---|---|
| Poids emballé | 0,0105kg |
| Diamètre Ø | 18 x 15 |
|---|---|
| Poids emballé | 0,0147kg |
| Diamètre Ø | 18 x 16 |
|---|---|
| Poids emballé | 0,01575kg |
| Diamètre Ø | 20 x 18 |
|---|---|
| Poids emballé | 0,0189kg |
| Diamètre Ø | 22 x 12 |
|---|---|
| Poids emballé | 0,0231kg |
| Diamètre Ø | 22 x 14 |
|---|---|
| Poids emballé | 0,02205kg |
| Diamètre Ø | 22 x 16 |
|---|---|
| Poids emballé | 0,0231kg |
| Diamètre Ø | 22 x 18 |
|---|---|
| Poids emballé | 0,0231kg |
| Diamètre Ø | 22 x 20 |
|---|---|
| Poids emballé | 0,02205kg |
| Diamètre Ø | 28 x 12 |
|---|---|
| Poids emballé | 0,03885kg |
| Diamètre Ø | 28 x 14 |
|---|---|
| Poids emballé | 0,0399kg |
| Diamètre Ø | 28 x 16 |
|---|---|
| Poids emballé | 0,0399kg |
| Diamètre Ø | 28 x 18 |
|---|---|
| Poids emballé | 0,0357kg |
| Diamètre Ø | 28 x 22 |
|---|---|
| Poids emballé | 0,0399kg |
| Diamètre Ø | 32 x 22 |
|---|---|
| Poids emballé | 0,0546kg |
| Diamètre Ø | 32 x 28 |
|---|---|
| Poids emballé | 0,04515kg |
| Diamètre Ø | 35 x 22 |
|---|---|
| Poids emballé | 0,0567kg |
| Diamètre Ø | 35 x 28 |
|---|---|
| Poids emballé | 0,0672kg |
| Diamètre Ø | 40 x 28 |
|---|---|
| Poids emballé | 0,08715kg |
| Diamètre Ø | 40 x 32 |
|---|---|
| Poids emballé | 0,0903kg |
| Diamètre Ø | 42 x 18 |
|---|---|
| Poids emballé | 0,0966kg |
| Diamètre Ø | 42 x 22 |
|---|---|
| Poids emballé | 0,09975kg |
| Diamètre Ø | 42 x 28 |
|---|---|
| Poids emballé | 0,0987kg |
| Diamètre Ø | 42 x 32 |
|---|---|
| Poids emballé | 0,10185kg |
| Diamètre Ø | 42 x 35 |
|---|---|
| Poids emballé | 0,1029kg |
| Diamètre Ø | 52 x 32 |
|---|---|
| Poids emballé | 0,1365kg |
| Diamètre Ø | 52 x 42 |
|---|---|
| Poids emballé | 0,1596kg |
| Diamètre Ø | 54 x 28 |
|---|---|
| Poids emballé | 0,1701kg |
| Diamètre Ø | 54 x 35 |
|---|---|
| Poids emballé | 0,17535kg |
| Diamètre Ø | 54 x 42 |
|---|---|
| Poids emballé | 0,1701kg |
| Diamètre Ø | 63 x 28 |
|---|---|
| Poids emballé | 0,2kg |
| Diamètre Ø | 63 x 42 |
|---|---|
| Poids emballé | 0,22kg |
| Diamètre Ø | 63 x 52 |
|---|---|
| Poids emballé | 0,23kg |
| Diamètre Ø | 63 x 54 |
|---|---|
| Poids emballé | 0,23kg |
| Diamètre Ø | 64 x 42 |
|---|---|
| Poids emballé | 0,23kg |
| Diamètre Ø | 64 x 54 |
|---|---|
| Poids emballé | 0,23kg |
| Diamètre Ø | 76 x 42 |
|---|---|
| Poids emballé | 0,2kg |
| Diamètre Ø | 76 x 54 |
|---|---|
| Poids emballé | 0,33kg |
| Diamètre Ø | 76 x 64 |
|---|---|
| Poids emballé | 0,33kg |
| Diamètre Ø | 89 x 76 |
|---|---|
| Poids emballé | 0,44kg |
| Diamètre Ø | 108 x 89 |
|---|---|
| Poids emballé | 0,76kg |
Avis clients (0)
Connectez-vous pour partager votre avis