Photos non contractuelles
Photos non contractuelles
Optimisez vos installations de plomberie avec notre raccord cuivre à souder réduction MF mâle - femelle.
Conçu pour une utilisation avec des tubes en cuivre, ce raccord garantit une étanchéité durable. Il est parfait pour les systèmes de chauffage et d'eau, qu'il s'agisse d'eau froide ou chaude. Sa conformité aux normes NF EN 1254-1 et DIN EN 1254-4 en fait un choix fiable pour vos projets domestiques.
Connectez-vous pour connaitre votre remise.
4.19 € HT
Gagnez du temps et faites-vous livrer sur votre lieu de travail.
Transformez votre compte particulier en compte pro et obtenez des remises et tarifs préférentiels. Plus d'infos sur le compte pro
Les raccords à souder pour tube cuivre SANHA sont conformes à la norme NF EN 1254-1 pour les applications en chauffage et sanitaire, eau froide et chaude, fioul et gaz.
Les raccords cuivre sont conformes aux normes NF EN 1254-1 DIN EN 1254-1, EN 1254-4, BS EN 1254-1 et conformes à la spécification de GDF : ATG B 524-2.
Le raccord cuivre à souder réduction MF mâle - femelle est un élément essentiel pour toute installation de plomberie ou de chauffage. Fabriqué en cuivre de qualité, il est conçu pour résister à des conditions extrêmes tout en maintenant une excellente conductivité thermique.
Ce raccord est idéal pour les particuliers souhaitant réaliser des travaux de plomberie eux-mêmes ou pour les professionnels requérant des composants fiables et performants. Investissez dans la qualité et la sécurité avec nos raccords en cuivre conformes aux exigences réglementaires.
Fiche technique
Références spécifiques
| Diamètre Ø | 8 x 6 |
|---|---|
| Poids emballé | 0,0042kg |
| Diamètre Ø | 10 x 8 |
|---|---|
| Poids emballé | 0,00315kg |
| Diamètre Ø | 12 x 8 |
|---|---|
| Poids emballé | 0,0063kg |
| Diamètre Ø | 12 x 10 |
|---|---|
| Poids emballé | 0,0063kg |
| Diamètre Ø | 14 x 10 |
|---|---|
| Poids emballé | 0,00735kg |
| Diamètre Ø | 14 x 12 |
|---|---|
| Poids emballé | 0,00945kg |
| Diamètre Ø | 15 x 12 |
|---|---|
| Poids emballé | 0,0105kg |
| Diamètre Ø | 15 x 14 |
|---|---|
| Poids emballé | 0,01155kg |
| Diamètre Ø | 16 x 10 |
|---|---|
| Poids emballé | 0,00945kg |
| Diamètre Ø | 16 x 12 |
|---|---|
| Poids emballé | 0,00945kg |
| Diamètre Ø | 16 x 14 |
|---|---|
| Poids emballé | 0,0105kg |
| Diamètre Ø | 16 x 15 |
|---|---|
| Poids emballé | 0,0126kg |
| Diamètre Ø | 18 x 10 |
|---|---|
| Poids emballé | 0,0147kg |
| Diamètre Ø | 18 x 12 |
|---|---|
| Poids emballé | 0,00735kg |
| Diamètre Ø | 18 x 14 |
|---|---|
| Poids emballé | 0,01575kg |
| Diamètre Ø | 18 x 15 |
|---|---|
| Poids emballé | 0,0126kg |
| Diamètre Ø | 18 x 16 |
|---|---|
| Poids emballé | 0,0147kg |
| Diamètre Ø | 22 x 12 |
|---|---|
| Poids emballé | 0,021kg |
| Diamètre Ø | 22 x 14 |
|---|---|
| Poids emballé | 0,02205kg |
| Diamètre Ø | 22 x 15 |
|---|---|
| Poids emballé | 0,021kg |
| Diamètre Ø | 22 x 16 |
|---|---|
| Poids emballé | 0,02205kg |
| Diamètre Ø | 22 x 18 |
|---|---|
| Poids emballé | 0,0231kg |
| Diamètre Ø | 28 x 12 |
|---|---|
| Poids emballé | 0,0336kg |
| Diamètre Ø | 28 x 14 |
|---|---|
| Poids emballé | 0,0336kg |
| Diamètre Ø | 28 x 16 |
|---|---|
| Poids emballé | 0,0336kg |
| Diamètre Ø | 28 x 18 |
|---|---|
| Poids emballé | 0,0336kg |
| Diamètre Ø | 28 x 22 |
|---|---|
| Poids emballé | 0,0357kg |
| Diamètre Ø | 32 x 18 |
|---|---|
| Poids emballé | 0,0357kg |
| Diamètre Ø | 32 x 22 |
|---|---|
| Poids emballé | 0,05145kg |
| Diamètre Ø | 32 x 28 |
|---|---|
| Poids emballé | 0,0504kg |
| Diamètre Ø | 35 x 22 |
|---|---|
| Poids emballé | 0,04515kg |
| Diamètre Ø | 35 x 28 |
|---|---|
| Poids emballé | 0,05565kg |
| Diamètre Ø | 40 x 28 |
|---|---|
| Poids emballé | 0,08295kg |
| Diamètre Ø | 40 x 32 |
|---|---|
| Poids emballé | 0,0924kg |
| Diamètre Ø | 42 x 22 |
|---|---|
| Poids emballé | 0,08925kg |
| Diamètre Ø | 42 x 28 |
|---|---|
| Poids emballé | 0,0924kg |
| Diamètre Ø | 42 x 32 |
|---|---|
| Poids emballé | 0,0987kg |
| Diamètre Ø | 42 x 35 |
|---|---|
| Poids emballé | 0,0924kg |
| Diamètre Ø | 54 x 22 |
|---|---|
| Poids emballé | 0,1701kg |
| Diamètre Ø | 54 x 28 |
|---|---|
| Poids emballé | 0,1764kg |
| Diamètre Ø | 54 x 35 |
|---|---|
| Poids emballé | 0,17745kg |
| Diamètre Ø | 54 x 42 |
|---|---|
| Poids emballé | 0,17325kg |
| Diamètre Ø | 63 x 42 |
|---|---|
| Poids emballé | 0,22kg |
| Diamètre Ø | 63 x 52 |
|---|---|
| Poids emballé | 0,22kg |
| Diamètre Ø | 64 x 35 |
|---|---|
| Poids emballé | 0,22kg |
| Diamètre Ø | 64 x 42 |
|---|---|
| Poids emballé | 0,23kg |
| Diamètre Ø | 64 x 54 |
|---|---|
| Poids emballé | 0,2kg |
| Diamètre Ø | 76 x 54 |
|---|---|
| Poids emballé | 0,33kg |
| Diamètre Ø | 76 x 64 |
|---|---|
| Poids emballé | 0,32kg |
| Diamètre Ø | 89 x 54 |
|---|---|
| Poids emballé | 0,43kg |
| Diamètre Ø | 89 x 64 |
|---|---|
| Poids emballé | 0,39kg |
| Diamètre Ø | 89 x 76 |
|---|---|
| Poids emballé | 0,36kg |
| Diamètre Ø | 108 x 76 |
|---|---|
| Poids emballé | 0,73kg |
Avis clients (0)
Connectez-vous pour partager votre avis